U15 PANTHERS | 6 |
U15 MUSTANGS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1500004 | Sun, Nov. 03, 2024 6:15 PM | MacDonald Island Park #1 | U15 PANTHERS | U15 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 3 | 1 | 2 | 6 |
| U15 MUSTANGS | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 0 | 0 | 0 | 0 |
| U15 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 PANTHERS | -- |
| U15 MUSTANGS | -- |
| Period 1 |
|---|
| U15 PANTHERS at 8:59 - #16 Jacob Komant |
| U15 PANTHERS at 7:54 - #8 Owen Wilkie from #16 Jacob Komant |
| U15 PANTHERS at 6:02 - #16 Jacob Komant |
| Period 2 |
| U15 MUSTANGS at 8:17 - #12 Colby Macneil |
| U15 PANTHERS at 7:04 - #16 Jacob Komant |
| Period 3 |
| U15 MUSTANGS at 14:43 - #14 Nicholas Sawchuk |
| U15 PANTHERS at 9:23 - #7 Chance Croucher from #3 Jake Smith |
| U15 PANTHERS at 3:02 - #11 Jackson Ricketts |
| U15 MUSTANGS at 1:01 - #15 Leo Ouellet |
| Period 1 |
|---|
| U15 MUSTANGS at 10:02 - #6 Elijah Hardisty for Rough Minor 6.7K(2 pim) |
| U15 MUSTANGS at 7:56 - #15 Leo Ouellet for Trip Minor 7.4(2 pim) |
| U15 PANTHERS at 7:20 - #3 Jake Smith for Trip Minor 7.4(2 pim) |
| U15 MUSTANGS at 6:10 - #7 Knox Penney for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 MUSTANGS at 14:39 - #10 Izaac Moses Boucher for Trip Minor 7.4(2 pim) |
| U15 MUSTANGS at 11:40 - #7 Knox Penney for Interference Minor 7.3a(2 pim) |
| U15 MUSTANGS at 11:40 - #7 Knox Penney for Slash Minor 8.4(2 pim) |
| U15 MUSTANGS at 6:50 - #15 Leo Ouellet for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 MUSTANGS at 4:01 - #12 Colby Macneil for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jacob Komant | 3 | 1 | 4 | 0.00 |
| 7 | Chance Croucher | 1 | 0 | 1 | 0.00 |
| 8 | Owen Wilkie | 1 | 0 | 1 | 0.00 |
| 11 | Jackson Ricketts | 1 | 0 | 1 | 0.00 |
| 3 | Jake Smith | 0 | 1 | 1 | 2.00 |
| 2 | Ethan Evans | 0 | 0 | 0 | 0.00 |
| 4 | Jack McNeil | 0 | 0 | 0 | 0.00 |
| 5 | Izabelle Brooks | 0 | 0 | 0 | 0.00 |
| 6 | Dessa Pond | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Mattson | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Giraudier | 0 | 0 | 0 | 0.00 |
| 13 | Senessa Mikaael | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Broad | 0 | 0 | 0 | 0.00 |
| 15 | Tobin Book | 0 | 0 | 0 | 0.00 |
| 29 | Blake Broad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Colby Macneil | 1 | 0 | 1 | 2.00 |
| 14 | Nicholas Sawchuk | 1 | 0 | 1 | 0.00 |
| 15 | Leo Ouellet | 1 | 0 | 1 | 4.00 |
| 1 | Gunnar Deltess | 0 | 0 | 0 | 0.00 |
| 3 | Noah Tiemstra | 0 | 0 | 0 | 0.00 |
| 4 | Jack Feltham | 0 | 0 | 0 | 0.00 |
| 5 | Emmett McIsaac | 0 | 0 | 0 | 0.00 |
| 6 | Elijah Hardisty | 0 | 0 | 0 | 2.00 |
| 7 | Knox Penney | 0 | 0 | 0 | 6.00 |
| 8 | Holden Lidstone | 0 | 0 | 0 | 0.00 |
| 9 | Jamal Sharma | 0 | 0 | 0 | 0.00 |
| 10 | Izaac Moses Boucher | 0 | 0 | 0 | 2.00 |
| 11 | Oliver Major | 0 | 0 | 0 | 0.00 |
| 13 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 17 | David Pottle | 0 | 0 | 0 | 0.00 |
| 29 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |