U15 PANTHERS | 2 |
U15 MUSTANGS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1500011 | Sat, Nov. 09, 2024 3:30 PM | Frank Lacroix Arena | U15 PANTHERS | U15 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 0 | 1 | 1 | 2 |
| U15 MUSTANGS | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 0 | 0 | 0 | 0 |
| U15 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 PANTHERS | -- |
| U15 MUSTANGS | -- |
| Period 1 |
|---|
| U15 MUSTANGS at 0:22 - #15 Leo Ouellet |
| Period 2 |
| U15 MUSTANGS at 17:17 - #13 Mekhi Hannam |
| U15 PANTHERS at 7:12 - #3 Jake Smith |
| Period 3 |
| U15 MUSTANGS at 17:48 - #29 Jaxon Roberts from #12 Colby Macneil |
| U15 MUSTANGS at 16:57 - #14 Nicholas Sawchuk from #7 Knox Penney |
| U15 PANTHERS at 14:57 - #3 Jake Smith |
| U15 MUSTANGS at 10:32 - #15 Leo Ouellet |
| Period 1 |
|---|
| U15 PANTHERS at 15:56 - #12 Hudson Giraudier for Trip Minor 7.4(2 pim) |
| U15 MUSTANGS at 13:05 - #9 Jamal Sharma for Trip Minor 7.4(2 pim) |
| U15 MUSTANGS at 10:28 - #7 Knox Penney for Hooking Minor 7.2a(2 pim) |
| U15 MUSTANGS at 4:11 - #7 Knox Penney for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U15 PANTHERS at 17:50 - #7 Chance Croucher for Body Contact Minor 6.2a / b(2 pim) |
| U15 MUSTANGS at 6:21 - #7 Knox Penney for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U15 PANTHERS at 15:20 - #12 Hudson Giraudier for Interference Minor 7.3a(2 pim) |
| U15 MUSTANGS at 14:22 - #13 Mekhi Hannam for Body Contact Minor 6.2a / b(2 pim) |
| U15 MUSTANGS at 11:23 - #7 Knox Penney for Trip Minor 7.4(2 pim) |
| U15 PANTHERS at 7:32 - #14 Quinn Broad for Head Contact Double Minor 6.5b(4 pim) |
| U15 PANTHERS at 6:50 - #7 Chance Croucher for Hooking Minor 7.2a(2 pim) |
| U15 PANTHERS at 3:18 - #7 Chance Croucher for Body Contact Minor 6.2a / b(2 pim) |
| U15 PANTHERS at 1:41 - #14 Quinn Broad for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jake Smith | 2 | 0 | 2 | 0.00 |
| 2 | Ethan Evans | 0 | 0 | 0 | 0.00 |
| 4 | Jack McNeil | 0 | 0 | 0 | 0.00 |
| 5 | Izabelle Brooks | 0 | 0 | 0 | 0.00 |
| 6 | Dessa Pond | 0 | 0 | 0 | 0.00 |
| 7 | Chance Croucher | 0 | 0 | 0 | 6.00 |
| 8 | Owen Wilkie | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Mattson | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Ricketts | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Giraudier | 0 | 0 | 0 | 4.00 |
| 13 | Senessa Mikaael | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Broad | 0 | 0 | 0 | 6.00 |
| 15 | Tobin Book | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Komant | 0 | 0 | 0 | 0.00 |
| 29 | Blake Broad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Leo Ouellet | 2 | 0 | 2 | 0.00 |
| 13 | Mekhi Hannam | 1 | 0 | 1 | 2.00 |
| 14 | Nicholas Sawchuk | 1 | 0 | 1 | 0.00 |
| 29 | Jaxon Roberts | 1 | 0 | 1 | 0.00 |
| 7 | Knox Penney | 0 | 1 | 1 | 8.00 |
| 12 | Colby Macneil | 0 | 1 | 1 | 0.00 |
| 1 | Gunnar Deltess | 0 | 0 | 0 | 0.00 |
| 3 | Noah Tiemstra | 0 | 0 | 0 | 0.00 |
| 4 | Jack Feltham | 0 | 0 | 0 | 0.00 |
| 5 | Emmett McIsaac | 0 | 0 | 0 | 0.00 |
| 6 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 8 | Holden Lidstone | 0 | 0 | 0 | 0.00 |
| 9 | Jamal Sharma | 0 | 0 | 0 | 2.00 |
| 10 | Izaac Moses Boucher | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Major | 0 | 0 | 0 | 0.00 |
| 17 | David Pottle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |