U15 PANTHERS | 4 |
U15 MUSTANGS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1500050 | Sun, Feb. 09, 2025 5:15 PM | MacDonald Island Park #2 | U15 PANTHERS | U15 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 1 | 3 | 0 | 4 |
| U15 MUSTANGS | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 0 | 0 | 0 | 0 |
| U15 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 PANTHERS | -- |
| U15 MUSTANGS | -- |
| Period 1 |
|---|
| U15 PANTHERS at 5:18 - #11 Jackson Ricketts |
| U15 MUSTANGS at 1:03 - #4 Jack Feltham from #43 Nicholas Sawchuk |
| Period 2 |
| U15 MUSTANGS at 11:12 - #7 Knox Penney from #8 Holden Lidstone and #12 Colby Macneil |
| U15 PANTHERS at 8:26 - #4 Jack McNeil from #6 Dessa Pond |
| U15 PANTHERS at 7:35 - #4 Jack McNeil from #7 Chance Croucher |
| U15 PANTHERS at 6:01 - #16 Jacob Komant from #3 Jake Smith |
| Period 3 |
| U15 MUSTANGS at 4:30 - #25 Jack Desrosiers |
| Period 1 |
|---|
| U15 PANTHERS at 5:22 - #4 Jack McNeil for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 PANTHERS at 15:00 - #14 Quinn Broad for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U15 MUSTANGS at 11:48 - #15 Leo Ouellet for Body Contact Minor 6.2a / b(2 pim) |
| U15 MUSTANGS at 8:40 - #25 Jack Desrosiers for Holding Stick(2 pim) |
| U15 MUSTANGS at 1:20 - #12 Colby Macneil for Rough Minor 6.7K(2 pim) |
| U15 PANTHERS at 1:20 - #29 Blake BroadServed by #13 Senessa Mikaael for Slash Minor 8.4(2 pim) |
| U15 PANTHERS at 0:26 - #3 Jake Smith for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack McNeil | 2 | 0 | 2 | 2.00 |
| 11 | Jackson Ricketts | 1 | 0 | 1 | 0.00 |
| 16 | Jacob Komant | 1 | 0 | 1 | 0.00 |
| 3 | Jake Smith | 0 | 1 | 1 | 2.00 |
| 6 | Dessa Pond | 0 | 1 | 1 | 0.00 |
| 7 | Chance Croucher | 0 | 1 | 1 | 0.00 |
| 2 | Ethan Evans | 0 | 0 | 0 | 0.00 |
| 5 | Izabelle Brooks | 0 | 0 | 0 | 0.00 |
| 8 | Owen Wilkie | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Mattson | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Giraudier | 0 | 0 | 0 | 0.00 |
| 13 | Senessa Mikaael | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Broad | 0 | 0 | 0 | 2.00 |
| 15 | Tobin Book | 0 | 0 | 0 | 0.00 |
| 29 | Blake Broad | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Feltham | 1 | 0 | 1 | 0.00 |
| 7 | Knox Penney | 1 | 0 | 1 | 0.00 |
| 25 | Jack Desrosiers | 1 | 0 | 1 | 2.00 |
| 8 | Holden Lidstone | 0 | 1 | 1 | 0.00 |
| 12 | Colby Macneil | 0 | 1 | 1 | 2.00 |
| 43 | Nicholas Sawchuk | 0 | 1 | 1 | 0.00 |
| 1 | Gunnar Deltess | 0 | 0 | 0 | 0.00 |
| 5 | Emmett McIsaac | 0 | 0 | 0 | 0.00 |
| 9 | Jamal Sharma | 0 | 0 | 0 | 0.00 |
| 10 | Izaac Moses Boucher | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Major | 0 | 0 | 0 | 0.00 |
| 13 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 15 | Leo Ouellet | 0 | 0 | 0 | 2.00 |
| 17 | David Pottle | 0 | 0 | 0 | 0.00 |
| 29 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 75 | Max Pearce (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |