U15 PANTHERS | 6 |
U15 MUSTANGS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025019 | Mon, Nov. 17, 2025 6:45 PM | MacDonald Island Park #2 | U15 PANTHERS | U15 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 1 | 2 | 3 | 6 |
| U15 MUSTANGS | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 0 | 0 | 0 | 0 |
| U15 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 PANTHERS | -- |
| U15 MUSTANGS | -- |
| Period 1 |
|---|
| U15 MUSTANGS at 5:33 - #40 Ethan Evans from #39 Miles Macaulay |
| U15 MUSTANGS at 2:17 - #25 Leo Ouellet |
| U15 PANTHERS at 1:43 - #26 Zachary Lewis from #22 Evan Herriot |
| Period 2 |
| U15 MUSTANGS at 12:23 - #25 Leo Ouellet |
| U15 PANTHERS at 7:10 - #24 Kaleb Schick |
| U15 MUSTANGS at 3:48 - #25 Leo Ouellet |
| U15 PANTHERS at 1:14 - #8 Hendrix Hawley from #11 Briggs Morari |
| Period 3 |
| U15 MUSTANGS at 12:26 - #22 Cash Gulliver from #39 Miles Macaulay |
| U15 PANTHERS at 7:50 - #11 Briggs Morari from #8 Hendrix Hawley |
| U15 PANTHERS at 5:14 - #27 Ezeh Paulette from #11 Briggs Morari |
| U15 PANTHERS at 2:19 - #25 Hudson Giraudier from #26 Zachary Lewis |
| U15 MUSTANGS at 0:39 - #23 Owen Wilkie from #26 Jaxon Roberts |
| Period 1 |
|---|
| U15 MUSTANGS at 7:03 - #25 Leo Ouellet for Body Contact Minor 6.2a / b(2 pim) |
| U15 MUSTANGS at 4:22 - #23 Owen Wilkie for Kneeing Minor 6.6a(2 pim) |
| Period 2 |
| U15 MUSTANGS at 6:06 - #24 Colby Macneil for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 MUSTANGS at 7:32 - #38 Memoree Dwyer for Cross Check Minor 8.2(2 pim) |
| U15 MUSTANGS at 5:47 - #24 Colby Macneil for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Briggs Morari (AP) | 1 | 2 | 3 | 0.00 |
| 8 | Hendrix Hawley (AP) | 1 | 1 | 2 | 0.00 |
| 26 | Zachary Lewis | 1 | 1 | 2 | 0.00 |
| 24 | Kaleb Schick | 1 | 0 | 1 | 0.00 |
| 25 | Hudson Giraudier | 1 | 0 | 1 | 0.00 |
| 27 | Ezeh Paulette | 1 | 0 | 1 | 0.00 |
| 22 | Evan Herriot | 0 | 1 | 1 | 0.00 |
| 23 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
| 28 | Nixon Milisic | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Westlake | 0 | 0 | 0 | 0.00 |
| 37 | Riley Leblanc | 0 | 0 | 0 | 0.00 |
| 38 | Max Keeping | 0 | 0 | 0 | 0.00 |
| 39 | Nathan Beaton | 0 | 0 | 0 | 0.00 |
| 41 | Koda Mercredi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Leo Ouellet | 3 | 0 | 3 | 2.00 |
| 39 | Miles Macaulay | 0 | 2 | 2 | 0.00 |
| 22 | Cash Gulliver | 1 | 0 | 1 | 0.00 |
| 23 | Owen Wilkie | 1 | 0 | 1 | 2.00 |
| 40 | Ethan Evans | 1 | 0 | 1 | 0.00 |
| 26 | Jaxon Roberts | 0 | 1 | 1 | 0.00 |
| 21 | Senessa Mikael | 0 | 0 | 0 | 0.00 |
| 24 | Colby Macneil | 0 | 0 | 0 | 4.00 |
| 27 | Taylor Mattson | 0 | 0 | 0 | 0.00 |
| 28 | Bentley Pelley | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Turner | 0 | 0 | 0 | 0.00 |
| 31 | Chase Cammie | 0 | 0 | 0 | 0.00 |
| 38 | Memoree Dwyer | 0 | 0 | 0 | 2.00 |
| 42 | Jaden Budden | 0 | 0 | 0 | 0.00 |
| 43 | Sawyer MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |