U15 MUSTANGS | 10 |
U15 CHIPEWYAN PRAIRIE WOLVES | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025028 | Sun, Dec. 07, 2025 6:30 PM | Anzac Recreation Centre | U15 MUSTANGS | U15 CHIPEWYAN PRAIRIE WOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 MUSTANGS | 2 | 4 | 4 | 10 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 MUSTANGS | 0 | 0 | 0 | 0 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 MUSTANGS | -- |
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| Period 1 |
|---|
| U15 MUSTANGS at 9:04 - #22 Cash Gulliver from #8 Rory Wilkie |
| U15 MUSTANGS at 0:17 - #39 Miles Macaulay from #43 Sawyer MacDonald |
| Period 2 |
| U15 MUSTANGS at 11:20 - #28 Bentley Pelley from #8 Rory Wilkie and #43 Sawyer MacDonald |
| U15 MUSTANGS at 10:32 - #8 Rory Wilkie |
| U15 MUSTANGS at 7:02 - #23 Owen Wilkie from #22 Cash Gulliver and #8 Rory Wilkie |
| U15 MUSTANGS at 5:21 - #43 Sawyer MacDonald |
| Period 3 |
| U15 MUSTANGS at 12:35 - #39 Miles Macaulay |
| U15 MUSTANGS at 11:29 - #8 Rory Wilkie from #22 Cash Gulliver and #23 Owen Wilkie |
| U15 MUSTANGS at 10:36 - #39 Miles Macaulay from #23 Owen Wilkie |
| U15 MUSTANGS at 5:51 - #28 Bentley Pelley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 2:00 - #93 Grayson Fontaine for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rory Wilkie (AP) | 2 | 3 | 5 | 0.00 |
| 39 | Miles Macaulay | 3 | 0 | 3 | 0.00 |
| 22 | Cash Gulliver | 1 | 2 | 3 | 0.00 |
| 23 | Owen Wilkie | 1 | 2 | 3 | 0.00 |
| 43 | Sawyer MacDonald | 1 | 2 | 3 | 0.00 |
| 28 | Bentley Pelley | 2 | 0 | 2 | 0.00 |
| 21 | Senessa Mikael | 0 | 0 | 0 | 0.00 |
| 24 | Colby Macneil | 0 | 0 | 0 | 0.00 |
| 27 | Taylor Mattson | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Turner | 0 | 0 | 0 | 0.00 |
| 31 | Chase Cammie | 0 | 0 | 0 | 0.00 |
| 38 | Memoree Dwyer | 0 | 0 | 0 | 0.00 |
| 42 | Jaden Budden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hazel Janvier | 0 | 0 | 0 | 0.00 |
| 9 | Patrick McDonald | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 12 | Caleb Morris | 0 | 0 | 0 | 0.00 |
| 13 | James Janvier | 0 | 0 | 0 | 0.00 |
| 19 | Allyanna Berard | 0 | 0 | 0 | 0.00 |
| 19 | Karter Larqoue | 0 | 0 | 0 | 0.00 |
| 33 | Avery Black | 0 | 0 | 0 | 0.00 |
| 36 | Cruz Black | 0 | 0 | 0 | 0.00 |
| 41 | Miles Plews-Bouchier | 0 | 0 | 0 | 0.00 |
| 66 | Drake Janvier | 0 | 0 | 0 | 0.00 |
| 67 | Katherina Janvier | 0 | 0 | 0 | 0.00 |
| 89 | Siennna Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 93 | Grayson Fontaine | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |