U15 CHIPEWYAN PRAIRIE WOLVES | 3 |
U15 PANTHERS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025021 | Mon, Jan. 19, 2026 7:00 PM | Anzac Recreation Centre | U15 CHIPEWYAN PRAIRIE WOLVES | U15 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 3 | 3 |
| U15 PANTHERS | 6 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| U15 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| U15 PANTHERS | -- |
| Period 1 |
|---|
| U15 PANTHERS at 12:49 - #36 Jesse French |
| U15 PANTHERS at 5:47 - #26 Zachary Lewis from #28 Nixon Milisic |
| U15 PANTHERS at 2:40 - #37 Riley Leblanc |
| U15 PANTHERS at 2:06 - #36 Jesse French from #26 Zachary Lewis |
| U15 PANTHERS at 1:40 - #36 Jesse French from #39 Nathan Beaton |
| U15 PANTHERS at 1:27 - #36 Jesse French from #28 Nixon Milisic |
| Period 2 |
| U15 PANTHERS at 6:26 - #38 Max Keeping from #26 Zachary Lewis |
| U15 PANTHERS at 5:27 - #22 Evan Herriot from #39 Nathan Beaton and #37 Riley Leblanc |
| Period 3 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 3:38 - #93 Grayson Fontaine |
| U15 CHIPEWYAN PRAIRIE WOLVES at 3:09 - #93 Grayson Fontaine from #36 Cruz Black |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:48 - #93 Grayson Fontaine from #36 Cruz Black and #13 James Janvier |
| Period 1 |
|---|
| U15 PANTHERS at 10:52 - #24 Kaleb Schick for Hooking Minor 7.2a(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 8:28 - #36 Cruz Black for Body Contact Minor 6.2a / b(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 6:07 - #93 Grayson Fontaine for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Grayson Fontaine | 3 | 0 | 3 | 2.00 |
| 36 | Cruz Black | 0 | 2 | 2 | 2.00 |
| 13 | James Janvier | 0 | 1 | 1 | 0.00 |
| 8 | Hazel Janvier | 0 | 0 | 0 | 0.00 |
| 9 | Patrick McDonald | 0 | 0 | 0 | 0.00 |
| 19 | Karter Larqoue | 0 | 0 | 0 | 0.00 |
| 25 | Kovan Janvier | 0 | 0 | 0 | 0.00 |
| 30 | Reagon Bouchier | 0 | 0 | 0 | 0.00 |
| 33 | Avery Black | 0 | 0 | 0 | 0.00 |
| 41 | Miles Plews-Bouchier | 0 | 0 | 0 | 0.00 |
| 79 | Allyanna Berard | 0 | 0 | 0 | 0.00 |
| 89 | Siennna Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 94 | Darson Billette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Jesse French | 4 | 0 | 4 | 0.00 |
| 26 | Zachary Lewis | 1 | 2 | 3 | 0.00 |
| 37 | Riley Leblanc | 1 | 1 | 2 | 0.00 |
| 28 | Nixon Milisic | 0 | 2 | 2 | 0.00 |
| 39 | Nathan Beaton | 0 | 2 | 2 | 0.00 |
| 22 | Evan Herriot | 1 | 0 | 1 | 0.00 |
| 38 | Max Keeping | 1 | 0 | 1 | 0.00 |
| 23 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
| 24 | Kaleb Schick | 0 | 0 | 0 | 2.00 |
| 25 | Hudson Giraudier | 0 | 0 | 0 | 0.00 |
| 27 | Ezeh Paulette | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Westlake | 0 | 0 | 0 | 0.00 |
| 40 | Keegan Morgan | 0 | 0 | 0 | 0.00 |
| 41 | Koda Mercredi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |