U15 PANTHERS | 8 |
U15 CHIPEWYAN PRAIRIE WOLVES | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025078 | Mon, Mar. 16, 2026 7:00 PM | Anzac Recreation Centre | U15 PANTHERS | U15 CHIPEWYAN PRAIRIE WOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 2 | 5 | 1 | 8 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 0 | 0 | 0 | 0 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 PANTHERS | -- |
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| Period 1 |
|---|
| U15 PANTHERS at 11:16 - #28 Nixon Milisic |
| U15 PANTHERS at 2:31 - #28 Nixon Milisic |
| Period 2 |
| U15 PANTHERS at 14:24 - #24 Kaleb Schick from #28 Nixon Milisic |
| U15 PANTHERS at 14:10 - #38 Max Keeping |
| U15 PANTHERS at 9:38 (PP) - #28 Nixon Milisic from #36 Jesse French |
| U15 PANTHERS at 7:48 - #38 Max Keeping from #22 Evan Herriot |
| U15 PANTHERS at 6:55 - #39 Nathan Beaton from #27 Ezeh Paulette |
| Period 3 |
| U15 PANTHERS at 7:18 - #22 Evan Herriot from #36 Jesse French |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 10:37 - #19 Karter Larqoue for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U15 PANTHERS at 5:40 - #22 Evan Herriot for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Nixon Milisic | 3 | 1 | 4 | 0.00 |
| 38 | Max Keeping | 2 | 0 | 2 | 0.00 |
| 22 | Evan Herriot | 1 | 1 | 2 | 2.00 |
| 36 | Jesse French | 0 | 2 | 2 | 0.00 |
| 24 | Kaleb Schick | 1 | 0 | 1 | 0.00 |
| 39 | Nathan Beaton | 1 | 0 | 1 | 0.00 |
| 27 | Ezeh Paulette | 0 | 1 | 1 | 0.00 |
| 23 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Giraudier | 0 | 0 | 0 | 0.00 |
| 26 | Zachary Lewis | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Westlake | 0 | 0 | 0 | 0.00 |
| 37 | Riley Leblanc | 0 | 0 | 0 | 0.00 |
| 41 | Koda Mercredi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Patrick McDonald | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 13 | James Janvier | 0 | 0 | 0 | 0.00 |
| 19 | Allyanna Berard | 0 | 0 | 0 | 0.00 |
| 19 | Karter Larqoue | 0 | 0 | 0 | 2.00 |
| 21 | Dalton Nokohoo | 0 | 0 | 0 | 0.00 |
| 25 | Kovan Janvier | 0 | 0 | 0 | 0.00 |
| 33 | Avery Black | 0 | 0 | 0 | 0.00 |
| 36 | Cruz Black | 0 | 0 | 0 | 0.00 |
| 41 | Miles Plews-Bouchier | 0 | 0 | 0 | 0.00 |
| 66 | Drake Janvier | 0 | 0 | 0 | 0.00 |
| 92 | Caleb Morris | 0 | 0 | 0 | 0.00 |
| 93 | Grayson Fontaine | 0 | 0 | 0 | 0.00 |
| 94 | Darson Billette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |