U15 CHIPEWYAN PRAIRIE WOLVES | 6 |
U15 PANTHERS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025069 | Sat, Feb. 28, 2026 6:00 PM | Centerfire Place | U15 CHIPEWYAN PRAIRIE WOLVES | U15 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | 2 | 4 | 0 | 6 |
| U15 PANTHERS | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| U15 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| U15 PANTHERS | -- |
| Period 1 |
|---|
| U15 PANTHERS at 13:27 - #26 Zachary Lewis from #22 Evan Herriot |
| U15 PANTHERS at 6:19 - #26 Zachary Lewis from #25 Hudson Giraudier |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:51 - #93 Grayson Fontaine from #36 Cruz Black |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:00 - #19 Allyanna Berard from #77 Morgan Houle |
| Period 2 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 13:28 - #93 Grayson Fontaine from #36 Cruz Black |
| U15 PANTHERS at 10:25 - #24 Kaleb Schick from #25 Hudson Giraudier |
| U15 CHIPEWYAN PRAIRIE WOLVES at 7:31 - #36 Cruz Black from #13 James Janvier |
| U15 CHIPEWYAN PRAIRIE WOLVES at 7:09 - #36 Cruz Black from #19 Allyanna Berard |
| U15 PANTHERS at 3:02 - #14 Lewis Bartlett from #25 Hudson Giraudier |
| U15 PANTHERS at 1:27 - #14 Lewis Bartlett from #26 Zachary Lewis |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:53 - #94 Darson Billette from #36 Cruz Black |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Cruz Black | 2 | 3 | 5 | 0.00 |
| 93 | Grayson Fontaine | 2 | 0 | 2 | 0.00 |
| 19 | Allyanna Berard | 1 | 1 | 2 | 0.00 |
| 94 | Darson Billette | 1 | 0 | 1 | 0.00 |
| 13 | James Janvier | 0 | 1 | 1 | 0.00 |
| 77 | Morgan Houle | 0 | 1 | 1 | 0.00 |
| 9 | Patrick McDonald | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 19 | Karter Larqoue | 0 | 0 | 0 | 0.00 |
| 21 | Dalton Nokohoo | 0 | 0 | 0 | 0.00 |
| 25 | Kovan Janvier | 0 | 0 | 0 | 0.00 |
| 33 | Avery Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Zachary Lewis | 2 | 1 | 3 | 0.00 |
| 25 | Hudson Giraudier | 0 | 3 | 3 | 0.00 |
| 14 | Lewis Bartlett (AP) | 2 | 0 | 2 | 0.00 |
| 24 | Kaleb Schick | 1 | 0 | 1 | 0.00 |
| 22 | Evan Herriot | 0 | 1 | 1 | 0.00 |
| 23 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
| 28 | Nixon Milisic | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Westlake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |