U15 SHARKS | 10 |
U15 CHIPEWYAN PRAIRIE WOLVES | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025102 | Fri, Mar. 06, 2026 7:30 PM | Centerfire Place | U15 SHARKS | U15 CHIPEWYAN PRAIRIE WOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 SHARKS | 3 | 5 | 2 | 10 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 SHARKS | 0 | 0 | 0 | 0 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 SHARKS | -- |
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| Period 1 |
|---|
| U15 SHARKS at 8:53 - #22 Layth Silverton for Trip Minor 7.4(2 pim) |
| U15 SHARKS at 6:10 - #39 Landon Hillier for Body Contact Minor 6.2a / b(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 3:29 - #94 Darson Billette for Trip Minor 7.4(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:10 - #19 Karter Larqoue for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 19:23 - #36 Cruz Black for Body Contact Minor 6.2a / b(2 pim) |
| U15 SHARKS at 17:58 - #21 Noah McNeil for Trip Minor 7.4(2 pim) |
| U15 SHARKS at 17:28 - #22 Layth Silverton for Trip Minor 7.4(2 pim) |
| U15 SHARKS at 14:56 - #39 Landon Hillier for Cross Check Minor 8.2(2 pim) |
| U15 SHARKS at 14:56 - #25 Nebyu Ermias for Cross Check Minor 8.2(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 14:56 - #36 Cruz Black for Rough Minor 6.7K(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 14:56 - #93 Grayson Fontaine for Cross Check Minor 8.2(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 10:41 - #19 Karter Larqoue for Boarding 6.2a(2 pim) |
| Period 3 |
| U15 SHARKS at 9:58 - #25 Nebyu Ermias for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Emmett McIsaac | 4 | 0 | 4 | 0.00 |
| 22 | Layth Silverton | 1 | 3 | 4 | 4.00 |
| 39 | Landon Hillier | 1 | 2 | 3 | 4.00 |
| 21 | Noah McNeil | 1 | 1 | 2 | 2.00 |
| 37 | Aaron Pardy | 1 | 1 | 2 | 0.00 |
| 38 | Dominic Marinier | 1 | 1 | 2 | 0.00 |
| 27 | Austin Fulkerson | 0 | 2 | 2 | 0.00 |
| 28 | Ezekiel Priest | 1 | 0 | 1 | 0.00 |
| 24 | Holden Lidstone | 0 | 1 | 1 | 0.00 |
| 23 | Alek Embleton | 0 | 0 | 0 | 0.00 |
| 25 | Nebyu Ermias | 0 | 0 | 0 | 4.00 |
| 31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Cruz Black | 0 | 4 | 4 | 4.00 |
| 19 | Karter Larqoue | 3 | 0 | 3 | 4.00 |
| 93 | Grayson Fontaine | 3 | 0 | 3 | 2.00 |
| 9 | Patrick McDonald | 1 | 0 | 1 | 0.00 |
| 13 | James Janvier | 0 | 0 | 0 | 0.00 |
| 33 | Avery Black | 0 | 0 | 0 | 0.00 |
| 35 | Sage Bouchier-Janvier | 0 | 0 | 0 | 0.00 |
| 41 | Miles Plews-Bouchier | 0 | 0 | 0 | 0.00 |
| 55 | Aubrey Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 77 | Morgan Houle | 0 | 0 | 0 | 0.00 |
| 89 | Siennna Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 94 | Darson Billette | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |