U18 STORM | 4 |
U18 FALCONS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180001 | Sun, Nov. 03, 2024 6:30 PM | Frank Lacroix Arena | U18 STORM | U18 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 1 | 1 | 2 | 4 |
U18 FALCONS | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 0 | 0 | 0 | 0 |
U18 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 STORM | -- |
U18 FALCONS | -- |
Period 1 |
---|
U18 FALCONS at 9:20 - #19 Alexander Chiasson Romero from #10 Linkin Rideout |
U18 STORM at 5:26 - #9 Noah Banfield from #34 Logan Watton |
Period 2 |
U18 STORM at 12:54 - #14 Ethan Sturge |
U18 FALCONS at 7:20 - #19 Alexander Chiasson Romero |
U18 FALCONS at 5:50 - #7 Jesse Reid from #11 Connor Pittman and #2 Jacob Barrell |
U18 FALCONS at 3:01 - #7 Jesse Reid from #15 Tyson Wiens |
U18 FALCONS at 2:41 - #12 Parker Oram from #15 Tyson Wiens |
Period 3 |
U18 FALCONS at 14:43 - #11 Connor Pittman from #5 Dominic Leblanc and #20 Dylan Hansen |
U18 STORM at 7:21 - #20 Jaxon Cassell |
U18 STORM at 3:13 - #19 Jack McGaghey |
U18 FALCONS at 0:10 - #19 Alexander Chiasson Romero |
Period 1 |
---|
U18 FALCONS at 14:09 - #6 Kegan Hantelmann for Body Contact Minor 6.2a / b(2 pim) |
U18 FALCONS at 4:04 - #18 Cole Power for Cross Check Minor 8.2(2 pim) |
U18 FALCONS at 3:08 - #6 Kegan Hantelmann for Interference Minor 7.3a(2 pim) |
U18 STORM at 1:44 - #9 Noah Banfield for Game Misconduct Coach(10 pim) |
U18 STORM at 1:44 - #9 Noah Banfield for Cross Check Minor 8.2(2 pim) |
U18 FALCONS at 1:44 - #14 Carson Peckham for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
U18 FALCONS at 13:40 - #2 Jacob Barrell for Holding Stick(2 pim) |
U18 FALCONS at 12:40 - #6 Kegan Hantelmann for Interference Minor 7.3a(2 pim) |
U18 STORM at 12:40 - #19 Jack McGaghey for Slash Minor 8.4(2 pim) |
U18 STORM at 7:30 - #13 Chase FabianServed by #11 Jason Jurak for Interference Major 7.3a / b(5 pim) |
U18 STORM at 7:30 - #13 Chase FabianServed by #11 Jason Jurak for Instigator Solo Fight 6.7b(2min) |
U18 STORM at 7:30 - #13 Chase FabianServed by #11 Jason Jurak for Aggressor Minor 6.7b(2 pim) |
Period 3 |
U18 STORM at 14:14 - #19 Jack McGaghey for Interference Minor 7.3a(2 pim) |
U18 FALCONS at 12:24 - #17 Ryley FrigonServed by #12 Parker Oram for Interference Major 7.3a / b(5 pim) |
U18 FALCONS at 1:27 - #6 Kegan Hantelmann for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Noah Banfield | 1 | 0 | 1 | 12.00 |
14 | Ethan Sturge | 1 | 0 | 1 | 0.00 |
19 | Jack McGaghey | 1 | 0 | 1 | 4.00 |
20 | Jaxon Cassell | 1 | 0 | 1 | 0.00 |
34 | Logan Watton | 0 | 1 | 1 | 0.00 |
Flynn Schreyer (AP) | 0 | 0 | 0 | 0.00 | |
2 | Nate Doucet | 0 | 0 | 0 | 0.00 |
3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
4 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
5 | Logan Wiley | 0 | 0 | 0 | 0.00 |
6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
7 | Liam Watts | 0 | 0 | 0 | 0.00 |
8 | Mason Butt | 0 | 0 | 0 | 0.00 |
10 | Toby Swanson | 0 | 0 | 0 | 0.00 |
11 | Jason Jurak | 0 | 0 | 0 | 0.00 |
12 | Alex Weidlich | 0 | 0 | 0 | 0.00 |
13 | Chase Fabian | 0 | 0 | 0 | 9.00 |
15 | Hayes Hillier | 0 | 0 | 0 | 0.00 |
16 | Eleazar Samji | 0 | 0 | 0 | 0.00 |
29 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Alexander Chiasson Romero | 3 | 0 | 3 | 0.00 |
7 | Jesse Reid | 2 | 0 | 2 | 0.00 |
11 | Connor Pittman | 1 | 1 | 2 | 0.00 |
15 | Tyson Wiens | 0 | 2 | 2 | 0.00 |
12 | Parker Oram | 1 | 0 | 1 | 0.00 |
2 | Jacob Barrell | 0 | 1 | 1 | 2.00 |
5 | Dominic Leblanc | 0 | 1 | 1 | 0.00 |
10 | Linkin Rideout | 0 | 1 | 1 | 0.00 |
20 | Dylan Hansen | 0 | 1 | 1 | 0.00 |
3 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
4 | David Noah Meyers | 0 | 0 | 0 | 0.00 |
6 | Kegan Hantelmann | 0 | 0 | 0 | 8.00 |
14 | Carson Peckham | 0 | 0 | 0 | 4.00 |
16 | William Mckenzie | 0 | 0 | 0 | 0.00 |
17 | Ryley Frigon | 0 | 0 | 0 | 5.00 |
18 | Cole Power | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |