U18 FALCONS | 4 |
U18 HAWKS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180003 | Wed, Nov. 06, 2024 7:00 PM | Centerfire Place | U18 FALCONS | U18 HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 FALCONS | 1 | 0 | 3 | 4 |
U18 HAWKS | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 FALCONS | 0 | 0 | 0 | 0 |
U18 HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 FALCONS | -- |
U18 HAWKS | -- |
Period 1 |
---|
U18 FALCONS at 13:50 - #7 Jesse Reid from #11 Connor Pittman and #6 Kegan Hantelmann |
U18 HAWKS at 8:10 - #20 Rayden Grandjambe from #18 Logan Kelly |
U18 HAWKS at 6:35 - #8 Ryder Pittman from #13 Maddox Davis and #11 Kaden Cutler |
Period 2 |
U18 HAWKS at 5:07 - #11 Kaden Cutler |
U18 HAWKS at 2:33 - #16 Jimmie Kennedy from #19 Jackson Walsh and #15 Troy Hutchins |
Period 3 |
U18 FALCONS at 9:36 - #11 Connor Pittman from #7 Jesse Reid |
U18 FALCONS at 8:03 - #11 Connor Pittman |
U18 FALCONS at 3:04 - #11 Connor Pittman |
Period 1 |
---|
U18 FALCONS at 9:17 - #18 Cole Power for Cross Check Minor 8.2(2 pim) |
U18 HAWKS at 6:01 - #19 Jackson Walsh for Slash Minor 8.4(2 pim) |
U18 HAWKS at 4:57 - #18 Logan Kelly for Boarding 6.2a(2 pim) |
U18 FALCONS at 4:57 - #11 Connor Pittman for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U18 FALCONS at 14:35 - #10 Linkin Rideout for Slash Minor 8.4(2 pim) |
U18 FALCONS at 12:32 - #6 Kegan Hantelmann for Cross Check Minor 8.2(2 pim) |
U18 HAWKS at 3:17 - #6 Hayden Ball for Slash Minor 8.4(2 pim) |
Period 3 |
U18 FALCONS at 13:05 - #19 Alexander Chiasson Romero for Slash Minor 8.4(2 pim) |
U18 FALCONS at 11:39 - #6 Kegan Hantelmann for Body Contact Minor 6.2a / b(2 pim) |
U18 HAWKS at 6:27 - #10 Benjamin Kwasney for Kneeing Minor 6.6a(2 pim) |
U18 HAWKS at 6:27 - #10 Benjamin Kwasney for Kneeing Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Connor Pittman | 3 | 1 | 4 | 2.00 |
7 | Jesse Reid | 1 | 1 | 2 | 0.00 |
6 | Kegan Hantelmann | 0 | 1 | 1 | 4.00 |
2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
3 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
4 | David Noah Meyers | 0 | 0 | 0 | 0.00 |
9 | Cody Nash | 0 | 0 | 0 | 0.00 |
10 | Linkin Rideout | 0 | 0 | 0 | 2.00 |
13 | Connor Nash | 0 | 0 | 0 | 0.00 |
14 | Carson Peckham | 0 | 0 | 0 | 0.00 |
15 | Tyson Wiens | 0 | 0 | 0 | 0.00 |
16 | William Mckenzie | 0 | 0 | 0 | 0.00 |
17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
18 | Cole Power | 0 | 0 | 0 | 2.00 |
19 | Alexander Chiasson Romero | 0 | 0 | 0 | 2.00 |
20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kaden Cutler | 1 | 1 | 2 | 0.00 |
8 | Ryder Pittman | 1 | 0 | 1 | 0.00 |
16 | Jimmie Kennedy | 1 | 0 | 1 | 0.00 |
20 | Rayden Grandjambe | 1 | 0 | 1 | 0.00 |
13 | Maddox Davis | 0 | 1 | 1 | 0.00 |
15 | Troy Hutchins | 0 | 1 | 1 | 0.00 |
18 | Logan Kelly | 0 | 1 | 1 | 2.00 |
19 | Jackson Walsh | 0 | 1 | 1 | 2.00 |
1 | Trenton Jaynes | 0 | 0 | 0 | 0.00 |
2 | Nolan Mckay | 0 | 0 | 0 | 0.00 |
3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
5 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
6 | Hayden Ball | 0 | 0 | 0 | 2.00 |
7 | Cameron Ritchie | 0 | 0 | 0 | 0.00 |
9 | Owen Wedlock | 0 | 0 | 0 | 0.00 |
10 | Benjamin Kwasney | 0 | 0 | 0 | 4.00 |
14 | Ryder Hofforth | 0 | 0 | 0 | 0.00 |
17 | Camden Burhoe | 0 | 0 | 0 | 0.00 |
33 | Brayden Galway (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |