U18 FALCONS | 4 |
U18 EAGLES | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180009 | Sun, Nov. 17, 2024 6:30 PM | Frank Lacroix Arena | U18 FALCONS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 2 | 2 | 0 | 4 |
| U18 EAGLES | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 EAGLES at 13:01 - #11 Brady West |
| U18 FALCONS at 10:13 - #16 William Mckenzie |
| U18 EAGLES at 7:37 - #11 Brady West from #3 Haydn Brechin |
| U18 FALCONS at 1:10 - #10 Linkin Rideout from #9 Cody Nash and #2 Jacob Barrell |
| Period 2 |
| U18 FALCONS at 10:51 - #10 Linkin Rideout from #9 Cody Nash and #2 Jacob Barrell |
| U18 EAGLES at 7:08 - #11 Brady West from #3 Haydn Brechin |
| U18 FALCONS at 5:25 - #19 Alexander Chiasson Romero from #3 Nolan Kennedy |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U18 EAGLES at 12:44 - #7 Colton Mercer for Interference Minor 7.3a(2 pim) |
| U18 EAGLES at 7:16 - #6 Lindsay Russell for Slash Minor 8.4(2 pim) |
| U18 FALCONS at 3:21 - #7 Jesse Reid for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| U18 FALCONS at 10:07 - #19 Alexander Chiasson Romero for Body Contact Minor 6.2a / b(2 pim) |
| U18 EAGLES at 2:36 - #2 Owen Christensen for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| U18 FALCONS at 16:16 - #13 Connor Nash for Trip Minor 7.4(2 pim) |
| U18 FALCONS at 9:36 - #7 Jesse Reid for Unsportsmanlike(2 pim) |
| U18 EAGLES at 9:36 - #13 Owen Hawkins for Unsportsmanlike(2 pim) |
| U18 EAGLES at 1:36 - #12 Carter Hillier for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Linkin Rideout | 2 | 0 | 2 | 0.00 |
| 2 | Jacob Barrell | 0 | 2 | 2 | 0.00 |
| 9 | Cody Nash | 0 | 2 | 2 | 0.00 |
| 16 | William Mckenzie | 1 | 0 | 1 | 0.00 |
| 19 | Alexander Chiasson Romero | 1 | 0 | 1 | 2.00 |
| 3 | Nolan Kennedy | 0 | 1 | 1 | 0.00 |
| 5 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
| 7 | Jesse Reid | 0 | 0 | 0 | 4.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 12 | Parker Oram | 0 | 0 | 0 | 0.00 |
| 13 | Connor Nash | 0 | 0 | 0 | 2.00 |
| 14 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 15 | Tyson Wiens | 0 | 0 | 0 | 0.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brady West | 3 | 0 | 3 | 0.00 |
| 3 | Haydn Brechin | 0 | 2 | 2 | 0.00 |
| 1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
| 2 | Owen Christensen | 0 | 0 | 0 | 2.00 |
| 4 | Cole Penrose | 0 | 0 | 0 | 0.00 |
| 5 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 6 | Lindsay Russell | 0 | 0 | 0 | 2.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 2.00 |
| 8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 9 | Jem Stout | 0 | 0 | 0 | 0.00 |
| 10 | Jace Higdon | 0 | 0 | 0 | 0.00 |
| 12 | Carter Hillier | 0 | 0 | 0 | 2.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 2.00 |
| 15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
| 19 | Everett Kopetski | 0 | 0 | 0 | 0.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |