U18 HAWKS | 4 |
U18 EAGLES | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180011 | Wed, Nov. 20, 2024 7:00 PM | Centerfire Place | U18 HAWKS | U18 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 HAWKS | 3 | 1 | 0 | 4 |
U18 EAGLES | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 HAWKS | 0 | 0 | 0 | 0 |
U18 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 HAWKS | -- |
U18 EAGLES | -- |
Period 1 |
---|
U18 HAWKS at 7:21 - #2 Nolan Mckay from #3 Riley Lukin |
U18 HAWKS at 5:05 - #20 Rayden Grandjambe from #17 Camden Burhoe |
U18 EAGLES at 4:45 - #13 Owen Hawkins |
U18 HAWKS at 4:24 - #19 Jackson Walsh from #20 Rayden Grandjambe and #17 Camden Burhoe |
U18 EAGLES at 3:37 - #11 Brady West from #10 Jace Higdon |
Period 2 |
U18 HAWKS at 10:16 - #15 Troy Hutchins from #11 Kaden Cutler |
Period 3 |
U18 EAGLES at 13:29 - #11 Brady West from #19 Everett Kopetski and #5 Henry Bosch |
Period 1 |
---|
U18 HAWKS at 10:35 - #2 Nolan Mckay for Bench / Too Many Men(2 pim) |
U18 EAGLES at 7:08 - #5 Henry Bosch for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U18 HAWKS at 0:56 - #2 Nolan MckayServed by #15 Troy Hutchins for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Rayden Grandjambe | 1 | 1 | 2 | 0.00 |
17 | Camden Burhoe | 0 | 2 | 2 | 0.00 |
2 | Nolan Mckay | 1 | 0 | 1 | 4.00 |
15 | Troy Hutchins | 1 | 0 | 1 | 0.00 |
19 | Jackson Walsh | 1 | 0 | 1 | 0.00 |
3 | Riley Lukin | 0 | 1 | 1 | 0.00 |
11 | Kaden Cutler | 0 | 1 | 1 | 0.00 |
1 | Trenton Jaynes | 0 | 0 | 0 | 0.00 |
5 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
6 | Hayden Ball | 0 | 0 | 0 | 0.00 |
7 | Cameron Ritchie | 0 | 0 | 0 | 0.00 |
8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
9 | Owen Wedlock | 0 | 0 | 0 | 0.00 |
10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
14 | Ryder Hofforth | 0 | 0 | 0 | 0.00 |
16 | Jimmie Kennedy | 0 | 0 | 0 | 0.00 |
18 | Logan Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brady West | 2 | 0 | 2 | 0.00 |
13 | Owen Hawkins | 1 | 0 | 1 | 0.00 |
5 | Henry Bosch | 0 | 1 | 1 | 2.00 |
10 | Jace Higdon | 0 | 1 | 1 | 0.00 |
19 | Everett Kopetski | 0 | 1 | 1 | 0.00 |
1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
3 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
4 | Cole Penrose | 0 | 0 | 0 | 0.00 |
6 | Lindsay Russell | 0 | 0 | 0 | 0.00 |
7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
9 | Jem Stout | 0 | 0 | 0 | 0.00 |
12 | Carter Hillier | 0 | 0 | 0 | 0.00 |
14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |