U18 EAGLES | 6 |
U18 FALCONS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180015 | Wed, Nov. 27, 2024 8:30 PM | Centerfire Place | U18 EAGLES | U18 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 3 | 3 | 6 |
| U18 FALCONS | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 0 | 0 | 0 |
| U18 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 EAGLES | -- |
| U18 FALCONS | -- |
| Period 1 |
|---|
| U18 FALCONS at 8:56 - #12 Parker Oram from #18 Cole Power |
| Period 2 |
| U18 EAGLES at 14:01 - #11 Brady West from #3 Haydn Brechin and #6 Lindsay Russell |
| U18 FALCONS at 8:40 - #14 Carson Peckham from #11 Connor Pittman |
| U18 EAGLES at 5:36 - #11 Brady West from #3 Haydn Brechin |
| U18 EAGLES at 1:11 - #3 Haydn Brechin from #15 Ethan Playford |
| Period 3 |
| U18 EAGLES at 8:49 - #3 Haydn Brechin from #11 Brady West |
| U18 FALCONS at 6:20 - #12 Parker Oram from #15 Tyson Wiens |
| U18 EAGLES at 4:31 - #4 Cole Penrose from #11 Brady West |
| U18 EAGLES at 2:27 - #11 Brady West from #18 Dorota Kasala |
| Period 1 |
|---|
| U18 FALCONS at 11:17 - #19 Alexander Chiasson RomeroServed by #10 Linkin Rideout for Check Behind Minor 6.4(2 pim) |
| U18 FALCONS at 11:17 - #19 Alexander Chiasson Romero for Game Miscconduct(10 pim) |
| Period 2 |
| U18 FALCONS at 8:49 - #10 Linkin Rideout for Interference Minor 7.3a(2 pim) |
| Period 3 |
| U18 FALCONS at 2:30 - #11 Connor Pittman for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brady West | 3 | 2 | 5 | 0.00 |
| 3 | Haydn Brechin | 2 | 2 | 4 | 0.00 |
| 4 | Cole Penrose | 1 | 0 | 1 | 0.00 |
| 6 | Lindsay Russell | 0 | 1 | 1 | 0.00 |
| 15 | Ethan Playford | 0 | 1 | 1 | 0.00 |
| 18 | Dorota Kasala | 0 | 1 | 1 | 0.00 |
| Caleb Pattullo (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
| 2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Parker Oram | 2 | 0 | 2 | 0.00 |
| 14 | Carson Peckham | 1 | 0 | 1 | 0.00 |
| 11 | Connor Pittman | 0 | 1 | 1 | 2.00 |
| 15 | Tyson Wiens | 0 | 1 | 1 | 0.00 |
| 18 | Cole Power | 0 | 1 | 1 | 0.00 |
| 3 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 4 | David Noah Meyers | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
| 7 | Jesse Reid | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 10 | Linkin Rideout | 0 | 0 | 0 | 2.00 |
| 13 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 16 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Chiasson Romero | 0 | 0 | 0 | 12.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |