U18 EAGLES | 2 |
U18 FALCONS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180019 | Thu, Dec. 05, 2024 8:15 PM | MacDonald Island Park #2 | U18 EAGLES | U18 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 EAGLES | 1 | 1 | 0 | 2 |
U18 FALCONS | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 EAGLES | 0 | 0 | 0 | 0 |
U18 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 EAGLES | -- |
U18 FALCONS | -- |
Period 1 |
---|
U18 EAGLES at 19:22 - #11 Brady West from #3 Haydn Brechin |
U18 FALCONS at 14:33 - #3 Nolan Kennedy |
Period 2 |
U18 FALCONS at 18:24 - #9 Cody Nash from #12 Parker Oram |
U18 FALCONS at 14:25 - #7 Jesse Reid |
U18 EAGLES at 13:34 - #5 Henry Bosch |
U18 FALCONS at 6:19 - #16 William Mckenzie from #9 Cody Nash |
Period 3 |
U18 FALCONS at 0:21 - #8 Reed Frigon from #17 Ryley Frigon and #13 Connor Nash |
Period 1 |
---|
U18 EAGLES at 16:51 - #5 Henry Bosch for Trip Minor 7.4(2 pim) |
U18 FALCONS at 8:12 - #15 Tyson Wiens for Unsportsmanlike(2 pim) |
Period 2 |
U18 EAGLES at 16:01 - #16 Kingston Blundon for Unsportsmanlike(2 pim) |
U18 FALCONS at 16:01 - #15 Tyson Wiens for Cross Check Minor 8.2(2 pim) |
U18 FALCONS at 12:33 - #13 Connor Nash for Head Contact Minor 6.5a(2 pim) |
U18 FALCONS at 10:33 - #13 Connor Nash for Head Contact Minor 6.5a(2 pim) |
U18 EAGLES at 7:51 - #16 Kingston Blundon for Boarding 6.2a(2 pim) |
Period 3 |
U18 EAGLES at 17:49 - #12 Carter HillierServed by #20 Cash Mattson for Check Behind Minor 6.4(2 pim) |
U18 FALCONS at 14:02 - #9 Cody Nash for Cross Check Minor 8.2(2 pim) |
U18 FALCONS at 0:53 - #11 Connor Pittman for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Henry Bosch | 1 | 0 | 1 | 2.00 |
11 | Brady West | 1 | 0 | 1 | 0.00 |
3 | Haydn Brechin | 0 | 1 | 1 | 0.00 |
1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
4 | Cole Penrose | 0 | 0 | 0 | 0.00 |
7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
9 | Jem Stout | 0 | 0 | 0 | 0.00 |
10 | Jace Higdon | 0 | 0 | 0 | 0.00 |
12 | Carter Hillier | 0 | 0 | 0 | 2.00 |
13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
16 | Kingston Blundon | 0 | 0 | 0 | 4.00 |
20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cody Nash | 1 | 1 | 2 | 2.00 |
3 | Nolan Kennedy | 1 | 0 | 1 | 0.00 |
7 | Jesse Reid | 1 | 0 | 1 | 0.00 |
8 | Reed Frigon | 1 | 0 | 1 | 0.00 |
16 | William Mckenzie | 1 | 0 | 1 | 0.00 |
12 | Parker Oram | 0 | 1 | 1 | 0.00 |
13 | Connor Nash | 0 | 1 | 1 | 4.00 |
17 | Ryley Frigon | 0 | 1 | 1 | 0.00 |
2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
4 | David Noah Meyers | 0 | 0 | 0 | 0.00 |
5 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
6 | Kegan Hantelmann | 0 | 0 | 0 | 0.00 |
10 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
11 | Connor Pittman | 0 | 0 | 0 | 4.00 |
14 | Carson Peckham | 0 | 0 | 0 | 0.00 |
15 | Tyson Wiens | 0 | 0 | 0 | 4.00 |
20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |