U18 FALCONS | 8 |
U18 STORM | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180023 | Wed, Dec. 11, 2024 8:30 PM | Centerfire Place | U18 FALCONS | U18 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 1 | 6 | 1 | 8 |
| U18 STORM | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 STORM | -- |
| Period 1 |
|---|
| U18 FALCONS at 8:05 - #13 Connor Nash from #7 Jesse Reid |
| U18 STORM at 1:58 - #2 Nate Doucet from #4 Daniel Frankham |
| U18 STORM at 0:28 - #20 Jaxon Cassell from #11 Jason Jurak and #12 Alex Weidlich |
| Period 2 |
| U18 FALCONS at 14:44 - #19 Alexander Chiasson Romero from #10 Linkin Rideout and #3 Nolan Kennedy |
| U18 FALCONS at 11:29 - #15 Tyson Wiens from #19 Alexander Chiasson Romero |
| U18 STORM at 8:12 - #7 Liam Watts from #8 Mason Butt |
| U18 FALCONS at 7:48 - #12 Parker Oram from #16 Carson Peckham |
| U18 FALCONS at 7:24 - #16 Carson Peckham from #17 Ryley Frigon |
| U18 FALCONS at 6:34 - #19 Alexander Chiasson Romero from #3 Nolan Kennedy |
| U18 FALCONS at 3:44 - #11 Connor Pittman from #7 Jesse Reid |
| Period 3 |
| U18 STORM at 10:07 - #20 Jaxon Cassell |
| U18 FALCONS at 8:36 - #19 Alexander Chiasson Romero |
| U18 STORM at 1:29 - #9 Noah Banfield from #2 Nate Doucet |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U18 STORM at 13:59 - #9 Noah Banfield for Interference Minor 7.3a(2 pim) |
| U18 FALCONS at 13:39 - #2 Jacob Barrell for Slash Minor 8.4(2 pim) |
| U18 STORM at 11:35 - #9 Noah Banfield for Interference Minor 7.3a(2 pim) |
| Period 3 |
| U18 FALCONS at 9:49 - #10 Linkin Rideout for Slash Minor 8.4(2 pim) |
| U18 FALCONS at 3:59 - #13 Connor Nash for Rough Minor 6.7K(2 pim) |
| U18 STORM at 3:59 - #9 Noah Banfield for Rough Minor 6.7K(2 pim) |
| U18 STORM at 0:00 - #20 Jaxon Cassell for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alexander Chiasson Romero | 3 | 1 | 4 | 0.00 |
| 16 | Carson Peckham | 1 | 1 | 2 | 0.00 |
| 3 | Nolan Kennedy | 0 | 2 | 2 | 0.00 |
| 7 | Jesse Reid | 0 | 2 | 2 | 0.00 |
| 11 | Connor Pittman | 1 | 0 | 1 | 0.00 |
| 12 | Parker Oram | 1 | 0 | 1 | 0.00 |
| 13 | Connor Nash | 1 | 0 | 1 | 2.00 |
| 15 | Tyson Wiens | 1 | 0 | 1 | 0.00 |
| 10 | Linkin Rideout | 0 | 1 | 1 | 2.00 |
| 17 | Ryley Frigon | 0 | 1 | 1 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 2.00 |
| 5 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
| 6 | Kegan Hantelmann | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 9 | Cody Nash | 0 | 0 | 0 | 0.00 |
| 18 | Cole Power | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jaxon Cassell | 2 | 0 | 2 | 2.00 |
| 2 | Nate Doucet | 1 | 1 | 2 | 0.00 |
| 7 | Liam Watts | 1 | 0 | 1 | 0.00 |
| 9 | Noah Banfield | 1 | 0 | 1 | 6.00 |
| 4 | Daniel Frankham | 0 | 1 | 1 | 0.00 |
| 8 | Mason Butt | 0 | 1 | 1 | 0.00 |
| 11 | Jason Jurak | 0 | 1 | 1 | 0.00 |
| 12 | Alex Weidlich | 0 | 1 | 1 | 0.00 |
| 3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
| 5 | Logan Wiley | 0 | 0 | 0 | 0.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
| 10 | Toby Swanson | 0 | 0 | 0 | 0.00 |
| 13 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Sturge | 0 | 0 | 0 | 0.00 |
| 15 | Hayes Hillier | 0 | 0 | 0 | 0.00 |
| 16 | Eleazar Samji | 0 | 0 | 0 | 0.00 |
| 19 | Jack McGaghey | 0 | 0 | 0 | 0.00 |
| 33 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
| 34 | Logan Watton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |