U18 STORM | 5 |
U18 EAGLES | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180033 | Sun, Jan. 05, 2025 8:00 PM | Frank Lacroix Arena | U18 STORM | U18 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 3 | 0 | 2 | 5 |
U18 EAGLES | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 0 | 0 | 0 | 0 |
U18 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 STORM | -- |
U18 EAGLES | -- |
Period 1 |
---|
U18 EAGLES at 14:17 - #11 Brady West from #3 Haydn Brechin |
U18 EAGLES at 10:17 - #11 Brady West from #7 Colton Mercer |
U18 STORM at 9:53 - #20 Jaxon Cassell |
U18 STORM at 8:06 - #19 Jack McGaghey from #4 Daniel Frankham |
U18 EAGLES at 2:59 - #11 Brady West from #10 Jace Higdon and #18 Dorota Kasala |
U18 STORM at 2:11 - #15 Hayes Hillier from #20 Jaxon Cassell |
Period 2 |
U18 EAGLES at 14:36 - #11 Brady West from #10 Jace Higdon and #12 Carter Hillier |
U18 EAGLES at 13:29 - #11 Brady West from #13 Owen Hawkins |
Period 3 |
U18 STORM at 11:34 - #20 Jaxon Cassell from #14 Ethan Sturge |
U18 STORM at 8:58 - #19 Jack McGaghey |
U18 EAGLES at 4:50 - #11 Brady West from #16 Kingston Blundon |
Period 1 |
---|
U18 EAGLES at 6:41 - #12 Carter Hillier for Interference Minor 7.3a(2 pim) |
U18 STORM at 3:40 - #9 Noah Banfield for Boarding 6.2a(2 pim) |
U18 STORM at 0:08 - #7 Liam Watts for Head Contact Double Minor 6.5b(4 pim) |
U18 STORM at 0:07 - #14 Ethan Sturge for Rough Minor 6.7K(2 pim) |
Period 2 |
U18 EAGLES at 6:16 - #12 Carter Hillier for Boarding 6.2a(2 pim) |
Period 3 |
U18 EAGLES at 10:56 - #12 Carter Hillier for Head Contact Double Minor 6.5b(4 pim) |
U18 STORM at 8:18 - #9 Noah BanfieldServed by #5 Logan Wiley for Rough Minor 6.7K(2 pim) |
U18 STORM at 8:18 - #9 Noah Banfield for Unsportsmanlike(2 pim) |
U18 EAGLES at 0:25 - #12 Carter Hillier for Rough Minor 6.7K(2 pim) |
U18 EAGLES at 0:15 - #19 Everett Kopetski for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Jaxon Cassell | 2 | 1 | 3 | 0.00 |
19 | Jack McGaghey | 2 | 0 | 2 | 0.00 |
15 | Hayes Hillier | 1 | 0 | 1 | 0.00 |
4 | Daniel Frankham | 0 | 1 | 1 | 0.00 |
14 | Ethan Sturge | 0 | 1 | 1 | 2.00 |
1 | Mason Kelly | 0 | 0 | 0 | 0.00 |
2 | Nate Doucet | 0 | 0 | 0 | 0.00 |
3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
5 | Logan Wiley | 0 | 0 | 0 | 0.00 |
6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
7 | Liam Watts | 0 | 0 | 0 | 4.00 |
8 | Mason Butt | 0 | 0 | 0 | 0.00 |
9 | Noah Banfield | 0 | 0 | 0 | 6.00 |
10 | Toby Swanson | 0 | 0 | 0 | 0.00 |
11 | Jason Jurak | 0 | 0 | 0 | 0.00 |
12 | Alex Weidlich | 0 | 0 | 0 | 0.00 |
13 | Chase Fabian | 0 | 0 | 0 | 0.00 |
16 | Eleazar Samji | 0 | 0 | 0 | 0.00 |
29 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
34 | Logan Watton | 0 | 0 | 0 | 0.00 |
40 | Camden Doucet (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brady West | 6 | 0 | 6 | 0.00 |
10 | Jace Higdon | 0 | 2 | 2 | 0.00 |
3 | Haydn Brechin | 0 | 1 | 1 | 0.00 |
7 | Colton Mercer | 0 | 1 | 1 | 0.00 |
12 | Carter Hillier | 0 | 1 | 1 | 10.00 |
13 | Owen Hawkins | 0 | 1 | 1 | 0.00 |
16 | Kingston Blundon | 0 | 1 | 1 | 0.00 |
18 | Dorota Kasala | 0 | 1 | 1 | 0.00 |
1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
4 | Cole Penrose | 0 | 0 | 0 | 0.00 |
5 | Henry Bosch | 0 | 0 | 0 | 0.00 |
6 | Lindsay Russell | 0 | 0 | 0 | 0.00 |
8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
9 | Jem Stout | 0 | 0 | 0 | 0.00 |
14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
19 | Everett Kopetski | 0 | 0 | 0 | 4.00 |
20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |