U18 FALCONS | 1 |
U18 STORM | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180037 | Fri, Jan. 24, 2025 7:15 PM | Centerfire Place | U18 FALCONS | U18 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 STORM | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 STORM | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 4 | David Noah Meyers | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
| 6 | Kegan Hantelmann | 0 | 0 | 0 | 0.00 |
| 7 | Jesse Reid | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 9 | Cody Nash | 0 | 0 | 0 | 0.00 |
| 10 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
| 11 | Connor Pittman | 0 | 0 | 0 | 0.00 |
| 12 | Parker Oram | 0 | 0 | 0 | 0.00 |
| 13 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 14 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 15 | Tyson Wiens | 0 | 0 | 0 | 0.00 |
| 16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 18 | Cole Power | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Chiasson Romero | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Mason Kelly | 0 | 0 | 0 | 0.00 | |
| 4 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| 5 | Logan Wiley | 0 | 0 | 0 | 0.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
| 9 | Noah Banfield | 0 | 0 | 0 | 0.00 |
| 10 | Toby Swanson | 0 | 0 | 0 | 0.00 |
| 11 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Sturge | 0 | 0 | 0 | 0.00 |
| 20 | Jaxon Cassell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |