U18 STORM | 8 |
U18 EAGLES | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180047 | Wed, Feb. 05, 2025 8:30 PM | Centerfire Place | U18 STORM | U18 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 2 | 2 | 4 | 8 |
U18 EAGLES | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 0 | 0 | 0 | 0 |
U18 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 STORM | -- |
U18 EAGLES | -- |
Period 1 |
---|
U18 STORM at 11:53 - #20 Jaxon Cassell |
U18 EAGLES at 10:19 - #12 Carter Hillier from #11 Brady West |
U18 STORM at 1:01 - #19 Jack McGaghey from #13 Chase Fabian and #31 Caleb Pattullo |
Period 2 |
U18 STORM at 14:31 - #2 Nate Doucet from #14 Ethan Sturge |
U18 STORM at 4:17 - #16 Eleazar Samji |
Period 3 |
U18 STORM at 14:25 - #2 Nate Doucet |
U18 STORM at 13:41 - #20 Jaxon Cassell from #9 Noah Banfield |
U18 EAGLES at 4:16 - #16 Kingston Blundon from #12 Carter Hillier |
U18 STORM at 3:09 - #15 Hayes Hillier |
U18 STORM at 1:18 - #2 Nate Doucet from #16 Eleazar Samji |
Period 1 |
---|
U18 STORM at 4:09 - #13 Chase Fabian for Rough Minor 6.7K(2 pim) |
U18 STORM at 4:09 - #13 Chase Fabian for Head Contact Double Minor 6.5b(4 pim) |
U18 STORM at 4:09 - #13 Chase Fabian for Misconduct(10pim) |
Period 2 |
U18 EAGLES at 4:09 - #8 Nathan Heighton for Rough Minor 6.7K(2 pim) |
U18 EAGLES at 4:09 - #8 Nathan Heighton for Head Contact Double Minor 6.5b(4 pim) |
U18 EAGLES at 4:09 - #8 Nathan Heighton for Misconduct(10pim) |
U18 STORM at 2:52 - #9 Noah Banfield for Interference Minor 7.3a(2 pim) |
Period 3 |
U18 EAGLES at 14:38 - #4 Cole Penrose for Slash Minor 8.4(2 pim) |
U18 STORM at 7:02 - #9 Noah Banfield for Hooking Minor 7.2a(2 pim) |
U18 STORM at 7:02 - #9 Noah Banfield for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nate Doucet | 3 | 0 | 3 | 0.00 |
20 | Jaxon Cassell | 2 | 0 | 2 | 0.00 |
16 | Eleazar Samji | 1 | 1 | 2 | 0.00 |
15 | Hayes Hillier | 1 | 0 | 1 | 0.00 |
19 | Jack McGaghey | 1 | 0 | 1 | 0.00 |
9 | Noah Banfield | 0 | 1 | 1 | 6.00 |
13 | Chase Fabian | 0 | 1 | 1 | 16.00 |
14 | Ethan Sturge | 0 | 1 | 1 | 0.00 |
31 | Caleb Pattullo | 0 | 1 | 1 | 0.00 |
3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
4 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
5 | Logan Wiley | 0 | 0 | 0 | 0.00 |
6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
8 | Mason Butt | 0 | 0 | 0 | 0.00 |
10 | Toby Swanson | 0 | 0 | 0 | 0.00 |
11 | Jason Jurak | 0 | 0 | 0 | 0.00 |
12 | Alex Weidlich | 0 | 0 | 0 | 0.00 |
29 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
34 | Logan Watton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Carter Hillier | 1 | 1 | 2 | 0.00 |
16 | Kingston Blundon | 1 | 0 | 1 | 0.00 |
11 | Brady West | 0 | 1 | 1 | 0.00 |
1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
3 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
4 | Cole Penrose | 0 | 0 | 0 | 2.00 |
5 | Henry Bosch | 0 | 0 | 0 | 0.00 |
6 | Lindsay Russell | 0 | 0 | 0 | 0.00 |
7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
8 | Nathan Heighton | 0 | 0 | 0 | 16.00 |
13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |