U18 STORM | 1 |
U18 EAGLES | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180053 | Sun, Feb. 16, 2025 8:00 PM | Frank Lacroix Arena | U18 STORM | U18 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 1 | 0 | 0 | 1 |
U18 EAGLES | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 0 | 0 | 0 | 0 |
U18 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 STORM | -- |
U18 EAGLES | -- |
Period 1 |
---|
U18 STORM at 7:41 - #19 Jack McGaghey from #14 Ethan Sturge and #6 Dominic Colombe |
U18 EAGLES at 0:50 - #19 Everett Kopetski from #4 Cole Penrose and #10 Jace Higdon |
Period 2 |
U18 EAGLES at 4:28 - #11 Brady West |
U18 EAGLES at 4:16 - #3 Haydn Brechin |
Period 3 |
U18 EAGLES at 11:29 - #12 Carter Hillier from #3 Haydn Brechin |
U18 EAGLES at 9:06 - #4 Cole Penrose |
U18 EAGLES at 2:10 - #3 Haydn Brechin from #11 Brady West and #12 Carter Hillier |
Period 1 |
---|
U18 EAGLES at 5:40 - #3 Haydn Brechin for Rough Minor 6.7K(2 pim) |
U18 STORM at 5:40 - #5 Logan Wiley for Rough Minor 6.7K(2 pim) |
U18 STORM at 4:47 - #10 Toby Swanson for Cross Check Minor 8.2(2 pim) |
Period 2 |
U18 EAGLES at 5:03 - #12 Carter Hillier for Interference Minor 7.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jack McGaghey | 1 | 0 | 1 | 0.00 |
6 | Dominic Colombe | 0 | 1 | 1 | 0.00 |
14 | Ethan Sturge | 0 | 1 | 1 | 0.00 |
Mason Kelly | 0 | 0 | 0 | 0.00 | |
3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
4 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
5 | Logan Wiley | 0 | 0 | 0 | 2.00 |
8 | Mason Butt | 0 | 0 | 0 | 0.00 |
9 | Noah Banfield | 0 | 0 | 0 | 0.00 |
10 | Toby Swanson | 0 | 0 | 0 | 2.00 |
15 | Hayes Hillier | 0 | 0 | 0 | 0.00 |
16 | Eleazar Samji | 0 | 0 | 0 | 0.00 |
20 | Jaxon Cassell | 0 | 0 | 0 | 0.00 |
29 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
34 | Logan Watton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Haydn Brechin | 2 | 1 | 3 | 2.00 |
4 | Cole Penrose | 1 | 1 | 2 | 0.00 |
11 | Brady West | 1 | 1 | 2 | 0.00 |
12 | Carter Hillier | 1 | 1 | 2 | 2.00 |
19 | Everett Kopetski | 1 | 0 | 1 | 0.00 |
10 | Jace Higdon | 0 | 1 | 1 | 0.00 |
1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
6 | Lindsay Russell | 0 | 0 | 0 | 0.00 |
8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |