U18 STORM | 3 |
U18 EAGLES | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180054 | Wed, Feb. 19, 2025 7:00 PM | Centerfire Place | U18 STORM | U18 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 0 | 2 | 1 | 3 |
U18 EAGLES | 1 | 3 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 STORM | 0 | 0 | 0 | 0 |
U18 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 STORM | -- |
U18 EAGLES | -- |
Period 1 |
---|
U18 EAGLES at 14:18 - #11 Brady West from #12 Carter Hillier |
Period 2 |
U18 EAGLES at 13:48 - #4 Cole Penrose from #17 Avery Boucher |
U18 STORM at 3:37 - #8 Mason Butt from #14 Ethan Sturge |
U18 STORM at 3:18 - #8 Mason Butt from #16 Eleazar Samji |
U18 EAGLES at 2:20 - #4 Cole Penrose from #3 Haydn Brechin |
U18 EAGLES at 1:15 - #12 Carter Hillier from #3 Haydn Brechin and #11 Brady West |
Period 3 |
U18 EAGLES at 13:40 - #20 Cash Mattson from #8 Nathan Heighton |
U18 EAGLES at 12:30 - #10 Jace Higdon |
U18 EAGLES at 9:11 - #11 Brady West |
U18 EAGLES at 8:29 - #11 Brady West from #10 Jace Higdon and #1 Nolan Knox |
U18 STORM at 6:01 - #3 Jack Hoskins |
U18 EAGLES at 0:46 - #5 Henry Bosch |
Period 1 |
---|
U18 EAGLES at 8:20 - #5 Henry Bosch for Trip Minor 7.4(2 pim) |
U18 STORM at 0:25 - #9 Noah Banfield for Interference Minor 7.3a(2 pim) |
Period 2 |
U18 STORM at 7:59 - #10 Toby Swanson for Head Contact Minor 6.5a(2 pim) |
U18 EAGLES at 3:37 - #20 Cash Mattson for Rough Minor 6.7K(2 pim) |
U18 STORM at 3:37 - #14 Ethan Sturge for Rough Minor 6.7K(2 pim) |
U18 EAGLES at 0:24 - #17 Avery Boucher for Cross Check Minor 8.2(2 pim) |
Period 3 |
U18 STORM at 9:11 - #14 Ethan Sturge for Boarding 6.2a(2 pim) |
U18 EAGLES at 8:18 - #5 Henry Bosch for Holding Minor 7.1a(2 pim) |
U18 STORM at 2:12 - #4 Daniel Frankham for Gross Misconduct(10 pim) |
U18 STORM at 2:12 - #9 Noah Banfield for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mason Butt | 2 | 0 | 2 | 0.00 |
3 | Jack Hoskins | 1 | 0 | 1 | 0.00 |
14 | Ethan Sturge | 0 | 1 | 1 | 4.00 |
16 | Eleazar Samji | 0 | 1 | 1 | 0.00 |
4 | Daniel Frankham | 0 | 0 | 0 | 10.00 |
5 | Logan Wiley | 0 | 0 | 0 | 0.00 |
6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
9 | Noah Banfield | 0 | 0 | 0 | 4.00 |
10 | Toby Swanson | 0 | 0 | 0 | 2.00 |
19 | Jack McGaghey | 0 | 0 | 0 | 0.00 |
20 | Jaxon Cassell | 0 | 0 | 0 | 0.00 |
29 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
34 | Logan Watton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brady West | 3 | 1 | 4 | 0.00 |
4 | Cole Penrose | 2 | 0 | 2 | 0.00 |
10 | Jace Higdon | 1 | 1 | 2 | 0.00 |
12 | Carter Hillier | 1 | 1 | 2 | 0.00 |
3 | Haydn Brechin | 0 | 2 | 2 | 0.00 |
5 | Henry Bosch | 1 | 0 | 1 | 4.00 |
20 | Cash Mattson | 1 | 0 | 1 | 2.00 |
1 | Nolan Knox | 0 | 1 | 1 | 0.00 |
8 | Nathan Heighton | 0 | 1 | 1 | 0.00 |
17 | Avery Boucher | 0 | 1 | 1 | 2.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
6 | Lindsay Russell | 0 | 0 | 0 | 0.00 |
7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
9 | Jem Stout | 0 | 0 | 0 | 0.00 |
13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
19 | Everett Kopetski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |