U18 HAWKS | 2 |
U18 FALCONS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180064 | Sun, Mar. 09, 2025 6:30 PM | Frank Lacroix Arena | U18 HAWKS | U18 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 HAWKS | 0 | 0 | 2 | 2 |
U18 FALCONS | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 HAWKS | 0 | 0 | 0 | 0 |
U18 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 HAWKS | -- |
U18 FALCONS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U18 FALCONS at 6:55 - #8 Reed Frigon from #3 Nolan Kennedy and #17 Ryley Frigon |
U18 FALCONS at 2:29 - #7 Jesse Reid from #15 Tyson Wiens |
Period 3 |
U18 HAWKS at 13:17 - #4 Logan Watton from #17 Camden Burhoe |
U18 HAWKS at 3:10 - #7 Cameron Ritchie from #13 Maddox Davis |
Period 1 |
---|
U18 FALCONS at 8:09 - #10 Linkin Rideout for Interference Minor 7.3a(2 pim) |
U18 FALCONS at 5:07 - #3 Nolan Kennedy for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U18 FALCONS at 3:10 - #12 Parker Oram for Slash Minor 8.4(2 pim) |
U18 FALCONS at 2:29 - #15 Tyson Wiens for Misconduct(10pim) |
U18 FALCONS at 2:29 - #15 Tyson Wiens for Cross Check Minor 8.2(2 pim) |
U18 HAWKS at 0:06 - #17 Camden Burhoe for Charging Minor 6.3(2 pim) |
U18 FALCONS at 0:00 - #13 Connor Nash for Misconduct(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Logan Watton | 1 | 0 | 1 | 0.00 |
7 | Cameron Ritchie | 1 | 0 | 1 | 0.00 |
13 | Maddox Davis | 0 | 1 | 1 | 0.00 |
17 | Camden Burhoe | 0 | 1 | 1 | 2.00 |
1 | Trenton Jaynes | 0 | 0 | 0 | 0.00 |
3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
5 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
6 | Hayden Ball | 0 | 0 | 0 | 0.00 |
8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
9 | Owen Wedlock | 0 | 0 | 0 | 0.00 |
10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
14 | Ryder Hofforth | 0 | 0 | 0 | 0.00 |
15 | Troy Hutchins | 0 | 0 | 0 | 0.00 |
16 | Jimmie Kennedy | 0 | 0 | 0 | 0.00 |
18 | Logan Kelly | 0 | 0 | 0 | 0.00 |
20 | Rayden Grandjambe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jesse Reid | 1 | 0 | 1 | 0.00 |
8 | Reed Frigon | 1 | 0 | 1 | 0.00 |
3 | Nolan Kennedy | 0 | 1 | 1 | 2.00 |
15 | Tyson Wiens | 0 | 1 | 1 | 12.00 |
17 | Ryley Frigon | 0 | 1 | 1 | 0.00 |
2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
5 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
10 | Linkin Rideout | 0 | 0 | 0 | 2.00 |
12 | Parker Oram | 0 | 0 | 0 | 2.00 |
13 | Connor Nash | 0 | 0 | 0 | 10.00 |
14 | William Mckenzie | 0 | 0 | 0 | 0.00 |
16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |