U18 STORM | 2 |
U18 FALCONS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180012 | Wed, Nov. 20, 2024 8:30 PM | Centerfire Place | U18 STORM | U18 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 STORM | 1 | 0 | 1 | 2 |
| U18 FALCONS | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 STORM | 0 | 0 | 0 | 0 |
| U18 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 STORM | -- |
| U18 FALCONS | -- |
| Period 1 |
|---|
| U18 FALCONS at 14:49 - #5 Dominic Leblanc from #7 Jesse Reid |
| U18 FALCONS at 6:56 - #15 Tyson Wiens |
| U18 STORM at 3:40 - #2 Nate Doucet from #8 Mason Butt and #19 Jack McGaghey |
| Period 2 |
| U18 FALCONS at 11:08 - #9 Cody Nash from #15 Tyson Wiens |
| Period 3 |
| U18 STORM at 14:16 - #2 Nate Doucet from #8 Mason Butt and #19 Jack McGaghey |
| U18 FALCONS at 2:14 - #9 Cody Nash from #17 Ryley Frigon and #10 Linkin Rideout |
| U18 FALCONS at 2:06 - #9 Cody Nash |
| Period 1 |
|---|
| U18 FALCONS at 3:49 - #8 Reed Frigon for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U18 FALCONS at 11:00 - #15 Tyson Wiens for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nate Doucet | 2 | 0 | 2 | 0.00 |
| 8 | Mason Butt | 0 | 2 | 2 | 0.00 |
| 19 | Jack McGaghey | 0 | 2 | 2 | 0.00 |
| 3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| 5 | Logan Wiley | 0 | 0 | 0 | 0.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
| 7 | Liam Watts | 0 | 0 | 0 | 0.00 |
| 10 | Toby Swanson | 0 | 0 | 0 | 0.00 |
| 11 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Sturge | 0 | 0 | 0 | 0.00 |
| 15 | Hayes Hillier | 0 | 0 | 0 | 0.00 |
| 20 | Jaxon Cassell | 0 | 0 | 0 | 0.00 |
| 29 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cody Nash | 3 | 0 | 3 | 0.00 |
| 15 | Tyson Wiens | 1 | 1 | 2 | 2.00 |
| 5 | Dominic Leblanc | 1 | 0 | 1 | 0.00 |
| 7 | Jesse Reid | 0 | 1 | 1 | 0.00 |
| 10 | Linkin Rideout | 0 | 1 | 1 | 0.00 |
| 17 | Ryley Frigon | 0 | 1 | 1 | 0.00 |
| 3 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 2.00 |
| 11 | Connor Pittman | 0 | 0 | 0 | 0.00 |
| 12 | Parker Oram | 0 | 0 | 0 | 0.00 |
| 13 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 14 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 16 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |