U18 EAGLES | 4 |
U18 STORM | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180026 | Sun, Dec. 15, 2024 6:30 PM | Frank Lacroix Arena | U18 EAGLES | U18 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 2 | 2 | 0 | 4 |
| U18 STORM | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 0 | 0 | 0 |
| U18 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 EAGLES | -- |
| U18 STORM | -- |
| Period 1 |
|---|
| U18 EAGLES at 10:42 - #4 Cole Penrose from #10 Jace Higdon and #16 Kingston Blundon |
| U18 EAGLES at 9:03 - #3 Haydn Brechin from #6 Lindsay Russell |
| U18 STORM at 3:00 - #2 Nate Doucet |
| Period 2 |
| U18 EAGLES at 10:42 - #16 Kingston Blundon from #4 Cole Penrose |
| U18 STORM at 8:58 - #8 Mason Butt from #3 Jack Hoskins and #5 Logan Wiley |
| U18 EAGLES at 8:52 - #3 Haydn Brechin |
| Period 3 |
| U18 STORM at 7:18 - #2 Nate Doucet from #3 Jack Hoskins |
| U18 STORM at 6:17 - #40 Camden Doucet from #2 Nate Doucet and #3 Jack Hoskins |
| U18 STORM at 2:44 - #40 Camden Doucet from #3 Jack Hoskins and #2 Nate Doucet |
| U18 STORM at 0:21 - #9 Noah Banfield from #14 Ethan Sturge |
| Period 1 |
|---|
| U18 STORM at 10:28 - #4 Daniel Frankham for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| U18 STORM at 3:02 - #8 Mason ButtServed by #11 Jason Jurak for Slash Minor 8.4(2 pim) |
| U18 STORM at 3:02 - #8 Mason ButtServed by #11 Jason Jurak for Unsportsmanlike(2 pim) |
| U18 STORM at 3:02 - #8 Mason Butt for Game Miscconduct(10 pim) |
| U18 EAGLES at 0:33 - #12 Carter Hillier for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| U18 EAGLES at 10:06 - #6 Lindsay Russell for Hooking Minor 7.2a(2 pim) |
| U18 EAGLES at 6:02 - #4 Cole Penrose for Rough Minor 6.7K(2 pim) |
| U18 STORM at 6:02 - #16 Eleazar Samji for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Haydn Brechin | 2 | 0 | 2 | 0.00 |
| 4 | Cole Penrose | 1 | 1 | 2 | 2.00 |
| 16 | Kingston Blundon | 1 | 1 | 2 | 0.00 |
| 6 | Lindsay Russell | 0 | 1 | 1 | 2.00 |
| 10 | Jace Higdon | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
| 2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 5 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
| 8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 9 | Jem Stout | 0 | 0 | 0 | 0.00 |
| 11 | Brady West | 0 | 0 | 0 | 0.00 |
| 12 | Carter Hillier | 0 | 0 | 0 | 2.00 |
| 15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
| 18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
| 19 | Everett Kopetski | 0 | 0 | 0 | 0.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nate Doucet | 2 | 2 | 4 | 0.00 |
| 3 | Jack Hoskins | 0 | 4 | 4 | 0.00 |
| 8 | Mason Butt | 1 | 0 | 1 | 14.00 |
| 9 | Noah Banfield | 1 | 0 | 1 | 0.00 |
| 5 | Logan Wiley | 0 | 1 | 1 | 0.00 |
| 14 | Ethan Sturge | 0 | 1 | 1 | 0.00 |
| 4 | Daniel Frankham | 0 | 0 | 0 | 2.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
| 7 | Liam Watts | 0 | 0 | 0 | 0.00 |
| 10 | Toby Swanson | 0 | 0 | 0 | 0.00 |
| 11 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 15 | Hayes Hillier | 0 | 0 | 0 | 0.00 |
| 16 | Eleazar Samji | 0 | 0 | 0 | 2.00 |
| 20 | Jaxon Cassell | 0 | 0 | 0 | 0.00 |
| 30 | Flynn Schreyer (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |