U18 EAGLES | 1 |
U18 FALCONS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180034 | Wed, Jan. 08, 2025 7:00 PM | Centerfire Place | U18 EAGLES | U18 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 1 | 0 | 0 | 1 |
| U18 FALCONS | 1 | 3 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 0 | 0 | 0 |
| U18 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 EAGLES | -- |
| U18 FALCONS | -- |
| Period 1 |
|---|
| U18 EAGLES at 14:11 - #12 Carter Hillier from #3 Haydn Brechin and #11 Brady West |
| U18 FALCONS at 8:44 - #19 Alexander Chiasson Romero from #8 Reed Frigon and #2 Jacob Barrell |
| Period 2 |
| U18 FALCONS at 13:06 - #19 Alexander Chiasson Romero from #11 Connor Pittman |
| U18 FALCONS at 7:42 - #18 Cole Power from #10 Linkin Rideout and #8 Reed Frigon |
| U18 FALCONS at 3:37 - #12 Parker Oram from #16 Carson Peckham and #13 Connor Nash |
| Period 3 |
| U18 FALCONS at 13:06 - #10 Linkin Rideout from #19 Alexander Chiasson Romero |
| U18 FALCONS at 11:37 - #8 Reed Frigon from #7 Jesse Reid |
| U18 FALCONS at 8:53 - #13 Connor Nash |
| U18 FALCONS at 2:12 - #16 Carson Peckham from #9 Cody Nash |
| U18 FALCONS at 1:22 - #16 Carson Peckham from #18 Cole Power |
| Period 1 |
|---|
| U18 FALCONS at 6:23 - #12 Parker Oram for Interference Minor 7.3a(2 pim) |
| U18 EAGLES at 3:21 - #20 Cash Mattson for Trip Minor 7.4(2 pim) |
| Period 2 |
| U18 FALCONS at 10:59 - #15 Tyson Wiens for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| U18 EAGLES at 13:11 - #12 Carter Hillier for Head Contact Double Minor 6.5b(4 pim) |
| U18 EAGLES at 13:06 - #12 Carter Hillier for Head Contact Minor 6.5a(2 pim) |
| U18 EAGLES at 3:48 - #19 Everett Kopetski for Slash Minor 8.4(2 pim) |
| U18 EAGLES at 2:17 - #17 Avery Boucher for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carter Hillier | 1 | 0 | 1 | 6.00 |
| 3 | Haydn Brechin | 0 | 1 | 1 | 0.00 |
| 11 | Brady West | 0 | 1 | 1 | 0.00 |
| Aidan Kielly (AP) | 0 | 0 | 0 | 0.00 | |
| Dawson Gardiner (AP) | 0 | 0 | 0 | 0.00 | |
| Torren Fry (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
| 2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 4 | Cole Penrose | 0 | 0 | 0 | 0.00 |
| 5 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 6 | Lindsay Russell | 0 | 0 | 0 | 0.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
| 8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 9 | Jem Stout | 0 | 0 | 0 | 0.00 |
| 10 | Jace Higdon | 0 | 0 | 0 | 0.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
| 14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 2.00 |
| 18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
| 19 | Everett Kopetski | 0 | 0 | 0 | 2.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carson Peckham | 2 | 1 | 3 | 0.00 |
| 19 | Alexander Chiasson Romero | 2 | 1 | 3 | 0.00 |
| 8 | Reed Frigon | 1 | 2 | 3 | 0.00 |
| 10 | Linkin Rideout | 1 | 1 | 2 | 0.00 |
| 13 | Connor Nash | 1 | 1 | 2 | 0.00 |
| 18 | Cole Power | 1 | 1 | 2 | 0.00 |
| 12 | Parker Oram | 1 | 0 | 1 | 2.00 |
| 2 | Jacob Barrell | 0 | 1 | 1 | 0.00 |
| 7 | Jesse Reid | 0 | 1 | 1 | 0.00 |
| 9 | Cody Nash | 0 | 1 | 1 | 0.00 |
| 11 | Connor Pittman | 0 | 1 | 1 | 0.00 |
| 5 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
| 15 | Tyson Wiens | 0 | 0 | 0 | 2.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |