U18 FALCONS | 7 |
U18 EAGLES | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180038 | Sun, Jan. 26, 2025 6:30 PM | Frank Lacroix Arena | U18 FALCONS | U18 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 FALCONS | 2 | 1 | 4 | 7 |
U18 EAGLES | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 FALCONS | 0 | 0 | 0 | 0 |
U18 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 FALCONS | -- |
U18 EAGLES | -- |
Period 1 |
---|
U18 FALCONS at 8:51 - #12 Parker Oram from #17 Ryley Frigon |
U18 FALCONS at 5:54 - #15 Tyson Wiens from #7 Jesse Reid |
Period 2 |
U18 FALCONS at 14:42 - #8 Reed Frigon |
U18 EAGLES at 12:19 - #4 Cole Penrose from #10 Jace Higdon and #3 Haydn Brechin |
U18 EAGLES at 1:11 - #3 Haydn Brechin from #4 Cole Penrose and #7 Colton Mercer |
Period 3 |
U18 EAGLES at 14:20 - #10 Jace Higdon from #16 Kingston Blundon |
U18 FALCONS at 13:40 - #9 Cody Nash from #17 Ryley Frigon |
U18 EAGLES at 12:40 - #3 Haydn Brechin |
U18 FALCONS at 12:11 - #15 Tyson Wiens from #20 Dylan Hansen |
U18 FALCONS at 8:52 - #7 Jesse Reid from #15 Tyson Wiens |
U18 FALCONS at 6:30 - #17 Ryley Frigon |
Period 1 |
---|
U18 EAGLES at 6:52 - #4 Cole Penrose for Rough Minor 6.7K(2 pim) |
Period 2 |
U18 FALCONS at 12:27 - #13 Connor Nash for Interference Minor 7.3a(2 pim) |
U18 EAGLES at 7:03 - #13 Owen Hawkins for Trip Minor 7.4(2 pim) |
U18 FALCONS at 5:31 - #16 Carson Peckham for Hooking Minor 7.2a(2 pim) |
Period 3 |
U18 EAGLES at 14:29 - #6 Lindsay Russell for Rough Minor 6.7K(2 pim) |
U18 FALCONS at 8:48 - #5 Dominic Leblanc for Trip Minor 7.4(2 pim) |
U18 EAGLES at 3:04 - #6 Lindsay Russell for Head Contact Minor 6.5a(2 pim) |
U18 EAGLES at 0:00 - #6 Lindsay Russell for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tyson Wiens | 2 | 1 | 3 | 0.00 |
17 | Ryley Frigon | 1 | 2 | 3 | 0.00 |
7 | Jesse Reid | 1 | 1 | 2 | 0.00 |
8 | Reed Frigon | 1 | 0 | 1 | 0.00 |
9 | Cody Nash | 1 | 0 | 1 | 0.00 |
12 | Parker Oram | 1 | 0 | 1 | 0.00 |
20 | Dylan Hansen | 0 | 1 | 1 | 0.00 |
1 | Trenton Jaynes (AP) | 0 | 0 | 0 | 0.00 |
2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
5 | Dominic Leblanc | 0 | 0 | 0 | 2.00 |
10 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
13 | Connor Nash | 0 | 0 | 0 | 2.00 |
14 | William Mckenzie | 0 | 0 | 0 | 0.00 |
16 | Carson Peckham | 0 | 0 | 0 | 2.00 |
18 | Cole Power | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Haydn Brechin | 2 | 1 | 3 | 0.00 |
4 | Cole Penrose | 1 | 1 | 2 | 2.00 |
10 | Jace Higdon | 1 | 1 | 2 | 0.00 |
7 | Colton Mercer | 0 | 1 | 1 | 0.00 |
16 | Kingston Blundon | 0 | 1 | 1 | 0.00 |
1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
5 | Henry Bosch | 0 | 0 | 0 | 0.00 |
6 | Lindsay Russell | 0 | 0 | 0 | 6.00 |
8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
9 | Jem Stout | 0 | 0 | 0 | 0.00 |
11 | Brady West | 0 | 0 | 0 | 0.00 |
12 | Carter Hillier | 0 | 0 | 0 | 0.00 |
13 | Owen Hawkins | 0 | 0 | 0 | 2.00 |
14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
19 | Everett Kopetski | 0 | 0 | 0 | 0.00 |
20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |