U18 EAGLES | 6 |
U18 STORM | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180040 | Wed, Jan. 29, 2025 7:00 PM | Centerfire Place | U18 EAGLES | U18 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 EAGLES | 2 | 3 | 1 | 6 |
U18 STORM | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 EAGLES | 0 | 0 | 0 | 0 |
U18 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 EAGLES | -- |
U18 STORM | -- |
Period 1 |
---|
U18 EAGLES at 8:14 - #10 Jace Higdon |
U18 STORM at 6:58 - #40 Camden Doucet from #2 Nate Doucet and #15 Hayes Hillier |
U18 EAGLES at 2:53 - #5 Henry Bosch from #15 Ethan Playford and #7 Colton Mercer |
Period 2 |
U18 EAGLES at 8:17 - #10 Jace Higdon |
U18 EAGLES at 7:55 - #5 Henry Bosch |
U18 EAGLES at 2:42 - #11 Brady West |
Period 3 |
U18 EAGLES at 12:11 - #11 Brady West |
U18 STORM at 6:22 - #20 Jaxon Cassell |
U18 STORM at 2:06 - #2 Nate Doucet from #10 Toby Swanson and #14 Ethan Sturge |
Period 1 |
---|
No Penalties |
Period 2 |
U18 EAGLES at 6:23 - #6 Lindsay Russell for Slash Minor 8.4(2 pim) |
U18 STORM at 4:28 - #20 Jaxon Cassell for Kneeing Minor 6.6a(2 pim) |
U18 STORM at 4:28 - #20 Jaxon Cassell for Kneeing Minor 6.6a(2 pim) |
Period 3 |
U18 EAGLES at 12:08 - #7 Colton Mercer for Trip Minor 7.4(2 pim) |
U18 STORM at 12:08 - #19 Jack McGaghey for Cross Check Minor 8.2(2 pim) |
U18 STORM at 9:08 - #14 Ethan Sturge for Interference Minor 7.3a(2 pim) |
U18 STORM at 8:35 - #19 Jack McGaghey for Cross Check Minor 8.2(2 pim) |
U18 EAGLES at 6:44 - #19 Everett Kopetski for Hooking Minor 7.2a(2 pim) |
U18 STORM at 5:22 - #4 Daniel Frankham for Holding Stick(2 pim) |
U18 EAGLES at 3:31 - #18 Dorota Kasala for Hooking Minor 7.2a(2 pim) |
U18 EAGLES at 2:10 - #8 Nathan Heighton for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Henry Bosch | 2 | 0 | 2 | 0.00 |
10 | Jace Higdon | 2 | 0 | 2 | 0.00 |
11 | Brady West | 2 | 0 | 2 | 0.00 |
7 | Colton Mercer | 0 | 1 | 1 | 2.00 |
15 | Ethan Playford | 0 | 1 | 1 | 0.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
3 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
4 | Cole Penrose | 0 | 0 | 0 | 0.00 |
6 | Lindsay Russell | 0 | 0 | 0 | 2.00 |
8 | Nathan Heighton | 0 | 0 | 0 | 2.00 |
9 | Jem Stout | 0 | 0 | 0 | 0.00 |
12 | Carter Hillier | 0 | 0 | 0 | 0.00 |
13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
18 | Dorota Kasala | 0 | 0 | 0 | 2.00 |
19 | Everett Kopetski | 0 | 0 | 0 | 2.00 |
20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nate Doucet | 1 | 1 | 2 | 0.00 |
20 | Jaxon Cassell | 1 | 0 | 1 | 4.00 |
40 | Camden Doucet (AP) | 1 | 0 | 1 | 0.00 |
10 | Toby Swanson | 0 | 1 | 1 | 0.00 |
14 | Ethan Sturge | 0 | 1 | 1 | 2.00 |
15 | Hayes Hillier | 0 | 1 | 1 | 0.00 |
3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
4 | Daniel Frankham | 0 | 0 | 0 | 2.00 |
6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
8 | Mason Butt | 0 | 0 | 0 | 0.00 |
11 | Jason Jurak | 0 | 0 | 0 | 0.00 |
12 | Alex Weidlich | 0 | 0 | 0 | 0.00 |
13 | Chase Fabian | 0 | 0 | 0 | 0.00 |
16 | Eleazar Samji | 0 | 0 | 0 | 0.00 |
19 | Jack McGaghey | 0 | 0 | 0 | 4.00 |
29 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
33 | Brayden Galway (AP) | 0 | 0 | 0 | 0.00 |
34 | Logan Watton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |