U18 FALCONS | 10 |
U18 EAGLES | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180042 | Fri, Jan. 31, 2025 5:30 PM | Centerfire Place | U18 FALCONS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 1 | 4 | 5 | 10 |
| U18 EAGLES | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 EAGLES at 9:33 - #4 Cole Penrose from #15 Ethan Playford |
| U18 FALCONS at 2:56 - #10 Linkin Rideout from #16 Carson Peckham and #14 William Mckenzie |
| Period 2 |
| U18 FALCONS at 11:37 - #19 Alexander Chiasson Romero from #16 Carson Peckham |
| U18 FALCONS at 7:22 - #12 Parker Oram |
| U18 FALCONS at 4:06 - #5 Dominic Leblanc from #7 Jesse Reid |
| U18 FALCONS at 2:16 - #11 Connor Pittman |
| Period 3 |
| U18 FALCONS at 19:24 - #16 Carson Peckham from #15 Tyson Wiens and #17 Ryley Frigon |
| U18 FALCONS at 16:40 - #7 Jesse Reid from #5 Dominic Leblanc and #2 Jacob Barrell |
| U18 EAGLES at 10:52 - #4 Cole Penrose from #7 Colton Mercer and #5 Henry Bosch |
| U18 FALCONS at 7:54 - #7 Jesse Reid |
| U18 FALCONS at 2:53 - #19 Alexander Chiasson Romero |
| U18 FALCONS at 1:53 - #19 Alexander Chiasson Romero |
| U18 EAGLES at 1:19 - #10 Jace Higdon from #6 Lindsay Russell |
| Period 1 |
|---|
| U18 EAGLES at 19:43 - #6 Lindsay Russell for Cross Check Minor 8.2(2 pim) |
| U18 FALCONS at 19:00 - #2 Jacob Barrell for Head Contact Double Minor 6.5b(4 pim) |
| U18 FALCONS at 14:45 - #10 Linkin Rideout for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| U18 EAGLES at 18:46 - #13 Owen Hawkins for Boarding 6.2a(2 pim) |
| U18 FALCONS at 14:12 - #13 Connor Nash for Charging Minor 6.3(2 pim) |
| Period 3 |
| U18 FALCONS at 0:31 - #8 Reed Frigon for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alexander Chiasson Romero | 3 | 0 | 3 | 0.00 |
| 7 | Jesse Reid | 2 | 1 | 3 | 0.00 |
| 16 | Carson Peckham | 1 | 2 | 3 | 0.00 |
| 5 | Dominic Leblanc | 1 | 1 | 2 | 0.00 |
| 10 | Linkin Rideout | 1 | 0 | 1 | 2.00 |
| 11 | Connor Pittman | 1 | 0 | 1 | 0.00 |
| 12 | Parker Oram | 1 | 0 | 1 | 0.00 |
| 2 | Jacob Barrell | 0 | 1 | 1 | 4.00 |
| 14 | William Mckenzie | 0 | 1 | 1 | 0.00 |
| 15 | Tyson Wiens | 0 | 1 | 1 | 0.00 |
| 17 | Ryley Frigon | 0 | 1 | 1 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 2.00 |
| 13 | Connor Nash | 0 | 0 | 0 | 2.00 |
| 18 | Cole Power | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cole Penrose | 2 | 0 | 2 | 0.00 |
| 10 | Jace Higdon | 1 | 0 | 1 | 0.00 |
| 5 | Henry Bosch | 0 | 1 | 1 | 0.00 |
| 6 | Lindsay Russell | 0 | 1 | 1 | 2.00 |
| 7 | Colton Mercer | 0 | 1 | 1 | 0.00 |
| 15 | Ethan Playford | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
| 2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 3 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
| 8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 9 | Jem Stout | 0 | 0 | 0 | 0.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 2.00 |
| 14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
| 18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
| 19 | Everett Kopetski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |