U18 FALCONS | 8 |
U18 EAGLES | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180028 | Fri, Feb. 14, 2025 8:30 PM | MacDonald Island Park #1 | U18 FALCONS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 5 | 3 | 8 |
| U18 EAGLES | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 EAGLES at 3:41 - #3 Haydn Brechin |
| Period 2 |
| U18 FALCONS at 13:57 - #5 Dominic Leblanc from #8 Reed Frigon |
| U18 EAGLES at 12:59 - #4 Cole Penrose |
| U18 FALCONS at 11:13 - #19 Alexander Chiasson Romero from #8 Reed Frigon |
| U18 FALCONS at 6:15 - #7 Jesse Reid from #19 Alexander Chiasson Romero |
| U18 FALCONS at 5:24 - #11 Connor Pittman |
| U18 FALCONS at 4:52 - #8 Reed Frigon from #7 Jesse Reid |
| Period 3 |
| U18 FALCONS at 9:02 - #19 Alexander Chiasson Romero from #8 Reed Frigon and #7 Jesse Reid |
| U18 FALCONS at 6:18 - #7 Jesse Reid from #40 Austin Whiteway |
| U18 EAGLES at 4:04 - #8 Nathan Heighton from #3 Haydn Brechin and #5 Henry Bosch |
| U18 FALCONS at 3:28 - #7 Jesse Reid |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jesse Reid | 3 | 2 | 5 | 0.00 |
| 8 | Reed Frigon | 1 | 3 | 4 | 0.00 |
| 19 | Alexander Chiasson Romero | 2 | 1 | 3 | 0.00 |
| 5 | Dominic Leblanc | 1 | 0 | 1 | 0.00 |
| 11 | Connor Pittman | 1 | 0 | 1 | 0.00 |
| 40 | Austin Whiteway (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Haydn Brechin | 1 | 1 | 2 | 0.00 |
| 4 | Cole Penrose | 1 | 0 | 1 | 0.00 |
| 8 | Nathan Heighton | 1 | 0 | 1 | 0.00 |
| 5 | Henry Bosch | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
| 2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 6 | Lindsay Russell | 0 | 0 | 0 | 0.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
| 9 | Jem Stout | 0 | 0 | 0 | 0.00 |
| 10 | Jace Higdon | 0 | 0 | 0 | 0.00 |
| 12 | Carter Hillier | 0 | 0 | 0 | 0.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
| 14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
| 19 | Everett Kopetski | 0 | 0 | 0 | 0.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |