U18 FALCONS | 6 |
U18 HAWKS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180055 | Wed, Feb. 19, 2025 8:30 PM | Centerfire Place | U18 FALCONS | U18 HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 FALCONS | 1 | 3 | 2 | 6 |
U18 HAWKS | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 FALCONS | 0 | 0 | 0 | 0 |
U18 HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 FALCONS | -- |
U18 HAWKS | -- |
Period 1 |
---|
U18 FALCONS at 12:18 - #40 Austin Whiteway from #5 Dominic Leblanc |
U18 HAWKS at 11:53 - #20 Rayden Grandjambe from #2 Nolan Mckay |
Period 2 |
U18 HAWKS at 13:47 - #17 Camden Burhoe from #20 Rayden Grandjambe |
U18 HAWKS at 12:49 - #17 Camden Burhoe from #14 Ryder Hofforth |
U18 HAWKS at 11:00 - #17 Camden Burhoe from #4 Logan Watton |
U18 FALCONS at 9:27 - #7 Jesse Reid from #8 Reed Frigon and #17 Ryley Frigon |
U18 FALCONS at 8:26 - #8 Reed Frigon from #7 Jesse Reid |
U18 HAWKS at 7:27 - #4 Logan Watton from #7 Cameron Ritchie and #14 Ryder Hofforth |
U18 FALCONS at 6:17 - #40 Austin Whiteway from #5 Dominic Leblanc |
Period 3 |
U18 HAWKS at 4:16 - #17 Camden Burhoe from #4 Logan Watton and #7 Cameron Ritchie |
U18 FALCONS at 3:08 - #7 Jesse Reid from #8 Reed Frigon and #3 Nolan Kennedy |
U18 FALCONS at 0:34 - #5 Dominic Leblanc from #40 Austin Whiteway |
Period 1 |
---|
U18 HAWKS at 11:28 - #5 Isaac Cornish for Hooking Minor 7.2a(2 pim) |
Period 2 |
U18 HAWKS at 6:58 - #2 Nolan Mckay for Trip Minor 7.4(2 pim) |
U18 HAWKS at 3:58 - #2 Nolan Mckay for Boarding 6.2a(2 pim) |
U18 HAWKS at 1:45 - #2 Nolan Mckay for Head Contact Minor 6.5a(2 pim) |
Period 3 |
U18 FALCONS at 11:03 - #17 Ryley Frigon for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jesse Reid | 2 | 1 | 3 | 0.00 |
40 | Austin Whiteway (AP) | 2 | 1 | 3 | 0.00 |
5 | Dominic Leblanc | 1 | 2 | 3 | 0.00 |
8 | Reed Frigon | 1 | 2 | 3 | 0.00 |
3 | Nolan Kennedy | 0 | 1 | 1 | 0.00 |
17 | Ryley Frigon | 0 | 1 | 1 | 2.00 |
13 | Connor Nash | 0 | 0 | 0 | 0.00 |
16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
18 | Cole Power | 0 | 0 | 0 | 0.00 |
19 | Alexander Chiasson Romero | 0 | 0 | 0 | 0.00 |
31 | Ethan Chaytor (AP) | 0 | 0 | 0 | 0.00 |
41 | Owen Walker (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Camden Burhoe | 4 | 0 | 4 | 0.00 |
4 | Logan Watton | 1 | 2 | 3 | 0.00 |
20 | Rayden Grandjambe | 1 | 1 | 2 | 0.00 |
7 | Cameron Ritchie | 0 | 2 | 2 | 0.00 |
14 | Ryder Hofforth | 0 | 2 | 2 | 0.00 |
2 | Nolan Mckay | 0 | 1 | 1 | 6.00 |
1 | Trenton Jaynes | 0 | 0 | 0 | 0.00 |
5 | Isaac Cornish | 0 | 0 | 0 | 2.00 |
6 | Hayden Ball | 0 | 0 | 0 | 0.00 |
8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
9 | Owen Wedlock | 0 | 0 | 0 | 0.00 |
10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
11 | Kaden Cutler | 0 | 0 | 0 | 0.00 |
13 | Maddox Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |