U18 HAWKS | 0 |
U18 EAGLES | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180063 | Wed, Mar. 05, 2025 8:30 PM | Centerfire Place | U18 HAWKS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HAWKS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HAWKS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 HAWKS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U18 EAGLES at 6:17 - #11 Brady West |
| U18 EAGLES at 1:40 - #5 Henry Bosch |
| Period 3 |
| U18 EAGLES at 13:31 - #10 Jace Higdon from #11 Brady West |
| U18 EAGLES at 1:40 - #19 Everett Kopetski from #7 Colton Mercer |
| Period 1 |
|---|
| U18 HAWKS at 9:49 - #10 Benjamin Kwasney for Hooking Minor 7.2a(2 pim) |
| U18 EAGLES at 7:06 - #36 Torren Fry for Boarding 6.2a(2 pim) |
| U18 HAWKS at 7:00 - #4 Logan Watton for Holding Stick(2 pim) |
| U18 HAWKS at 1:02 - #10 Benjamin Kwasney for Unsportsmanlike(2 pim) |
| U18 EAGLES at 1:02 - #19 Everett Kopetski for Rough Minor 6.7K(2 pim) |
| Period 2 |
| U18 HAWKS at 11:16 - #2 Nolan Mckay for Cross Check Minor 8.2(2 pim) |
| U18 EAGLES at 11:16 - #6 Lindsay Russell for Cross Check Minor 8.2(2 pim) |
| U18 HAWKS at 8:30 - #4 Logan Watton for Cross Check Minor 8.2(2 pim) |
| U18 EAGLES at 4:33 - #36 Torren Fry for Body Contact Minor 6.2a / b(2 pim) |
| U18 EAGLES at 4:33 - #36 Torren Fry for Game Miscconduct(10 pim) |
| U18 HAWKS at 0:20 - #15 Troy Hutchins for Check Behind Minor 6.4(2 pim) |
| U18 HAWKS at 0:20 - #15 Troy Hutchins for Game Miscconduct(10 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nolan Mckay | 0 | 0 | 0 | 2.00 |
| 3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
| 4 | Logan Watton | 0 | 0 | 0 | 4.00 |
| 5 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 7 | Cameron Ritchie | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
| 9 | Owen Wedlock | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Kwasney | 0 | 0 | 0 | 4.00 |
| 11 | Kaden Cutler | 0 | 0 | 0 | 0.00 |
| 13 | Maddox Davis | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Hofforth | 0 | 0 | 0 | 0.00 |
| 15 | Troy Hutchins | 0 | 0 | 0 | 12.00 |
| 16 | Jimmie Kennedy | 0 | 0 | 0 | 0.00 |
| 17 | Camden Burhoe | 0 | 0 | 0 | 0.00 |
| 18 | Logan Kelly | 0 | 0 | 0 | 0.00 |
| 20 | Rayden Grandjambe | 0 | 0 | 0 | 0.00 |
| 33 | Brayden Galway (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brady West | 1 | 1 | 2 | 0.00 |
| 5 | Henry Bosch | 1 | 0 | 1 | 0.00 |
| 10 | Jace Higdon | 1 | 0 | 1 | 0.00 |
| 19 | Everett Kopetski | 1 | 0 | 1 | 2.00 |
| 7 | Colton Mercer | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
| 2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 3 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
| 4 | Cole Penrose | 0 | 0 | 0 | 0.00 |
| 6 | Lindsay Russell | 0 | 0 | 0 | 2.00 |
| 8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 9 | Jem Stout | 0 | 0 | 0 | 0.00 |
| 12 | Carter Hillier | 0 | 0 | 0 | 0.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
| 14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
| 36 | Torren Fry (AP) | 0 | 0 | 0 | 14.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |