U18 EAGLES | 6 |
U18 FALCONS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 07, 2025 6:30 PM | Frank Lacroix Arena | U18 EAGLES | U18 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 EAGLES | 1 | 3 | 2 | 6 |
U18 FALCONS | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 EAGLES | 0 | 0 | 0 | 0 |
U18 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 EAGLES | -- |
U18 FALCONS | -- |
Period 1 |
---|
U18 FALCONS at 17:00 - #12 Parker Oram from #17 Ryley Frigon |
U18 EAGLES at 10:00 - #12 Carter Hillier |
Period 2 |
U18 FALCONS at 16:07 - #16 Carson Peckham from #17 Ryley Frigon and #13 Connor Nash |
U18 FALCONS at 14:13 - #15 Tyson Wiens from #12 Parker Oram and #7 Jesse Reid |
U18 EAGLES at 12:23 - #12 Carter Hillier from #3 Haydn Brechin |
U18 FALCONS at 10:34 - #16 Carson Peckham from #13 Connor Nash and #17 Ryley Frigon |
U18 EAGLES at 7:12 - #4 Cole Penrose |
U18 FALCONS at 4:10 - #12 Parker Oram from #7 Jesse Reid |
U18 EAGLES at 1:54 - #16 Kingston Blundon from #8 Nathan Heighton |
Period 3 |
U18 FALCONS at 18:20 - #16 Carson Peckham |
U18 FALCONS at 6:24 - #17 Ryley Frigon from #8 Reed Frigon |
U18 EAGLES at 5:27 - #12 Carter Hillier from #3 Haydn Brechin and #6 Lindsay Russell |
U18 EAGLES at 3:42 - #3 Haydn Brechin from #4 Cole Penrose |
U18 FALCONS at 0:56 - #13 Connor Nash |
Period 1 |
---|
U18 FALCONS at 10:12 - #15 Tyson Wiens for Interference Minor 7.3a(2 pim) |
U18 EAGLES at 0:01 - #6 Lindsay Russell for Hooking Minor 7.2a(2 pim) |
Period 2 |
U18 EAGLES at 4:12 - #10 Jace Higdon for Interference Minor 7.3a(2 pim) |
Period 3 |
U18 FALCONS at 8:42 - #13 Connor Nash for Head Contact Minor 6.5a(2 pim) |
U18 EAGLES at 7:56 - #12 Carter Hillier for Unsportsmanlike(2 pim) |
U18 EAGLES at 7:56 - #12 Carter Hillier for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Carter Hillier | 3 | 0 | 3 | 4.00 |
3 | Haydn Brechin | 1 | 2 | 3 | 0.00 |
4 | Cole Penrose | 1 | 1 | 2 | 0.00 |
16 | Kingston Blundon | 1 | 0 | 1 | 0.00 |
6 | Lindsay Russell | 0 | 1 | 1 | 2.00 |
8 | Nathan Heighton | 0 | 1 | 1 | 0.00 |
1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
5 | Henry Bosch | 0 | 0 | 0 | 0.00 |
7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
9 | Jem Stout | 0 | 0 | 0 | 0.00 |
10 | Jace Higdon | 0 | 0 | 0 | 2.00 |
11 | Brady West | 0 | 0 | 0 | 0.00 |
13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
19 | Everett Kopetski | 0 | 0 | 0 | 0.00 |
20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryley Frigon | 1 | 3 | 4 | 0.00 |
16 | Carson Peckham | 3 | 0 | 3 | 0.00 |
12 | Parker Oram | 2 | 1 | 3 | 0.00 |
13 | Connor Nash | 1 | 2 | 3 | 2.00 |
7 | Jesse Reid | 0 | 2 | 2 | 0.00 |
15 | Tyson Wiens | 1 | 0 | 1 | 2.00 |
8 | Reed Frigon | 0 | 1 | 1 | 0.00 |
2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
3 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
5 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
10 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
14 | William Mckenzie | 0 | 0 | 0 | 0.00 |
18 | Cole Power | 0 | 0 | 0 | 0.00 |
20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
29 | Andrew Henderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |