U18 FALCONS | 4 |
U18 EAGLES | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 18, 2025 8:30 PM | Frank Lacroix Arena | U18 FALCONS | U18 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 FALCONS | 2 | 1 | 1 | 4 |
U18 EAGLES | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 FALCONS | 0 | 0 | 0 | 0 |
U18 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 FALCONS | -- |
U18 EAGLES | -- |
Period 1 |
---|
U18 FALCONS at 13:28 - #13 Connor Nash from #7 Jesse Reid |
U18 FALCONS at 13:22 - #12 Parker Oram |
U18 EAGLES at 7:25 - #10 Jace Higdon |
U18 EAGLES at 0:05 - #3 Haydn Brechin from #11 Brady West |
Period 2 |
U18 FALCONS at 3:54 - #19 Alexander Chiasson Romero from #13 Connor Nash and #5 Dominic Leblanc |
U18 EAGLES at 3:16 - #10 Jace Higdon from #4 Cole Penrose |
Period 3 |
U18 EAGLES at 12:53 - #13 Owen Hawkins |
U18 EAGLES at 8:50 - #3 Haydn Brechin |
U18 EAGLES at 1:21 - #19 Everett Kopetski from #3 Haydn Brechin and #11 Brady West |
U18 FALCONS at 1:03 - #18 Cole Power |
Period 1 |
---|
U18 FALCONS at 12:47 - #12 Parker Oram for Boarding 6.2a(2 pim) |
Period 2 |
U18 EAGLES at 2:31 - #17 Avery Boucher for Trip Minor 7.4(2 pim) |
Period 3 |
U18 EAGLES at 11:07 - #16 Kingston Blundon for Slash Minor 8.4(2 pim) |
U18 FALCONS at 7:14 - #13 Connor Nash for Slash Minor 8.4(2 pim) |
U18 FALCONS at 3:28 - #19 Alexander Chiasson Romero for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Connor Nash | 1 | 1 | 2 | 2.00 |
12 | Parker Oram | 1 | 0 | 1 | 2.00 |
18 | Cole Power | 1 | 0 | 1 | 0.00 |
19 | Alexander Chiasson Romero | 1 | 0 | 1 | 2.00 |
5 | Dominic Leblanc | 0 | 1 | 1 | 0.00 |
7 | Jesse Reid | 0 | 1 | 1 | 0.00 |
2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
10 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
11 | Connor Pittman | 0 | 0 | 0 | 0.00 |
14 | William Mckenzie | 0 | 0 | 0 | 0.00 |
15 | Tyson Wiens | 0 | 0 | 0 | 0.00 |
16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
31 | Ethan Chaytor (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Haydn Brechin | 2 | 1 | 3 | 0.00 |
10 | Jace Higdon | 2 | 0 | 2 | 0.00 |
11 | Brady West | 0 | 2 | 2 | 0.00 |
13 | Owen Hawkins | 1 | 0 | 1 | 0.00 |
19 | Everett Kopetski | 1 | 0 | 1 | 0.00 |
4 | Cole Penrose | 0 | 1 | 1 | 0.00 |
1 | Nolan Knox | 0 | 0 | 0 | 0.00 |
2 | Owen Christensen | 0 | 0 | 0 | 0.00 |
5 | Henry Bosch | 0 | 0 | 0 | 0.00 |
6 | Lindsay Russell | 0 | 0 | 0 | 0.00 |
7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
8 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
9 | Jem Stout | 0 | 0 | 0 | 0.00 |
14 | Noah Pitcher | 0 | 0 | 0 | 0.00 |
15 | Ethan Playford | 0 | 0 | 0 | 0.00 |
16 | Kingston Blundon | 0 | 0 | 0 | 2.00 |
17 | Avery Boucher | 0 | 0 | 0 | 2.00 |
18 | Dorota Kasala | 0 | 0 | 0 | 0.00 |
20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
26 | Hunter Reid (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |