U18 MUSTANGS | 5 |
U18 FALCONS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251802 | Wed, Oct. 29, 2025 7:00 PM | Centerfire Place | U18 MUSTANGS | U18 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 2 | 1 | 2 | 5 |
| U18 FALCONS | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| U18 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 MUSTANGS | -- |
| U18 FALCONS | -- |
| Period 1 |
|---|
| U18 FALCONS at 10:10 - #9 Cody Nash from #10 Benjamin Asadi |
| U18 MUSTANGS at 9:36 - #19 Cash Bennett from #14 Ryder Hofforth and #13 Maddox Davis |
| U18 FALCONS at 4:15 - #10 Benjamin Asadi from #9 Cody Nash and #6 Dawson Gardiner |
| U18 MUSTANGS at 2:10 - #10 Benjamin Kwasney from #15 Isaac Cornish |
| Period 2 |
| U18 FALCONS at 8:59 - #17 Ryley Frigon from #7 Joshua Martin |
| U18 MUSTANGS at 2:53 - #3 Jack Hoskins from #5 Jesse Reid |
| U18 FALCONS at 1:01 - #10 Benjamin Asadi from #16 Henry Bosch |
| Period 3 |
| U18 MUSTANGS at 5:09 - #3 Jack Hoskins from #5 Jesse Reid |
| U18 MUSTANGS at 3:18 - #15 Isaac Cornish from #5 Jesse Reid and #14 Ryder Hofforth |
| U18 FALCONS at 1:16 - #10 Benjamin Asadi from #9 Cody Nash and #6 Dawson Gardiner |
| Period 1 |
|---|
| U18 FALCONS at 11:18 - #7 Joshua Martin for Bench / Too Many Men(2 pim) |
| Period 2 |
| U18 MUSTANGS at 4:37 - #9 Jimmie Kennedy for Trip Minor 7.4(2 pim) |
| U18 FALCONS at 1:09 - #7 Joshua Martin for Trip Minor 7.4(2 pim) |
| Period 3 |
| U18 MUSTANGS at 7:25 - #7 Colton Mercer for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jesse Reid | 0 | 3 | 3 | 0.00 |
| 3 | Jack Hoskins | 2 | 0 | 2 | 0.00 |
| 15 | Isaac Cornish | 1 | 1 | 2 | 0.00 |
| 14 | Ryder Hofforth | 0 | 2 | 2 | 0.00 |
| 10 | Benjamin Kwasney | 1 | 0 | 1 | 0.00 |
| 19 | Cash Bennett | 1 | 0 | 1 | 0.00 |
| 13 | Maddox Davis | 0 | 1 | 1 | 0.00 |
| 4 | Haidyn Rock | 0 | 0 | 0 | 0.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 2.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
| 9 | Jimmie Kennedy | 0 | 0 | 0 | 2.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 17 | Owen DeLaFranier | 0 | 0 | 0 | 0.00 |
| 20 | Keegan Shott | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Benjamin Asadi | 3 | 1 | 4 | 0.00 |
| 9 | Cody Nash | 1 | 2 | 3 | 0.00 |
| 6 | Dawson Gardiner | 0 | 2 | 2 | 0.00 |
| 17 | Ryley Frigon | 1 | 0 | 1 | 0.00 |
| 7 | Joshua Martin | 0 | 1 | 1 | 4.00 |
| 16 | Henry Bosch | 0 | 1 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 4 | McKinnon Emberley | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 12 | Coy Frigon | 0 | 0 | 0 | 0.00 |
| 13 | Blake Miller | 0 | 0 | 0 | 0.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |