U18 FALCONS | 14 |
U18 EAGLES | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251805 | Sun, Nov. 02, 2025 8:00 PM | Frank Lacroix Arena | U18 FALCONS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 3 | 4 | 7 | 14 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 FALCONS at 13:38 - #9 Cody Nash from #10 Benjamin Asadi and #11 Owen Christensen |
| U18 FALCONS at 8:58 - #8 Reed Frigon from #10 Benjamin Asadi |
| U18 FALCONS at 4:20 - #11 Owen Christensen |
| Period 2 |
| U18 FALCONS at 9:11 - #7 Joshua Martin from #4 McKinnon Emberley |
| U18 FALCONS at 6:45 - #10 Benjamin Asadi from #5 Hayden Ball |
| U18 FALCONS at 5:37 - #3 Jack Linehan from #12 Coy Frigon and #17 Ryley Frigon |
| U18 FALCONS at 5:18 - #12 Coy Frigon from #8 Reed Frigon and #17 Ryley Frigon |
| Period 3 |
| U18 FALCONS at 11:38 - #9 Cody Nash |
| U18 FALCONS at 6:02 - #16 Henry Bosch from #8 Reed Frigon and #8 Reed Frigon |
| U18 FALCONS at 4:35 - #8 Reed Frigon from #4 McKinnon Emberley |
| U18 FALCONS at 3:10 - #10 Benjamin Asadi |
| U18 FALCONS at 1:24 - #10 Benjamin Asadi from #13 Blake Miller |
| U18 FALCONS at 1:01 - #8 Reed Frigon |
| U18 FALCONS at 0:03 - #8 Reed Frigon from #13 Blake Miller |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U18 FALCONS at 12:08 - #10 Benjamin Asadi for Hooking Minor 7.2a(2 pim) |
| U18 FALCONS at 2:11 - #9 Cody Nash for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U18 FALCONS at 12:06 - #7 Joshua Martin for Hooking Minor 7.2a(2 pim) |
| U18 EAGLES at 6:05 - #5 Logan Watton for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Reed Frigon | 4 | 3 | 7 | 0.00 |
| 10 | Benjamin Asadi | 3 | 2 | 5 | 2.00 |
| 9 | Cody Nash | 2 | 0 | 2 | 2.00 |
| 11 | Owen Christensen | 1 | 1 | 2 | 0.00 |
| 12 | Coy Frigon | 1 | 1 | 2 | 0.00 |
| 4 | McKinnon Emberley | 0 | 2 | 2 | 0.00 |
| 13 | Blake Miller | 0 | 2 | 2 | 0.00 |
| 17 | Ryley Frigon | 0 | 2 | 2 | 0.00 |
| 3 | Jack Linehan | 1 | 0 | 1 | 0.00 |
| 7 | Joshua Martin | 1 | 0 | 1 | 2.00 |
| 16 | Henry Bosch | 1 | 0 | 1 | 0.00 |
| 5 | Hayden Ball | 0 | 1 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Gardiner | 0 | 0 | 0 | 0.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Nathan Blagdon (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
| 5 | Logan Watton | 0 | 0 | 0 | 2.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 9 | Austin Whiteway | 0 | 0 | 0 | 0.00 |
| 11 | K'aiyus Paulette | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Chiasson Romero | 0 | 0 | 0 | 0.00 |
| 16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 19 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |