U18 PANTHERS | 3 |
U18 STORM | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251807 | Wed, Nov. 05, 2025 8:30 PM | Centerfire Place | U18 PANTHERS | U18 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 2 | 1 | 0 | 3 |
| U18 STORM | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| U18 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 PANTHERS | -- |
| U18 STORM | -- |
| Period 1 |
|---|
| U18 PANTHERS at 5:42 - #19 Dylan Storr from #12 Jason Jurak |
| U18 PANTHERS at 4:29 - #4 Haydn Brechin from #12 Jason Jurak |
| Period 2 |
| U18 STORM at 12:13 - #7 Declan Roberts from #9 Toby Swanson and #8 Jax Romaniuk |
| U18 PANTHERS at 3:47 - #19 Dylan Storr from #4 Haydn Brechin and #9 Noah Banfield |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U18 STORM at 3:39 - #19 Jonah Grandjambe for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| U18 STORM at 8:56 - #7 Declan Roberts for Unsportsmanlike(2 pim) |
| U18 PANTHERS at 8:56 - #4 Haydn Brechin for Cross Check Minor 8.2(2 pim) |
| U18 PANTHERS at 6:56 - #7 Tyson Krowchenko for Rough Minor 6.7K(2 pim) |
| U18 STORM at 4:05 - #9 Toby Swanson for Boarding 6.2a(2 pim) |
| Period 3 |
| U18 STORM at 14:04 - #6 Dominic Colombe for Slash Minor 8.4(2 pim) |
| U18 PANTHERS at 8:48 - #19 Dylan Storr for Boarding 6.2a(2 pim) |
| U18 STORM at 2:00 - #5 Lincoln Power for Head Contact Double Minor 6.5b(4 pim) |
| U18 STORM at 0:14 - #7 Declan Roberts for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dylan Storr (AP) | 2 | 0 | 2 | 2.00 |
| 4 | Haydn Brechin | 1 | 1 | 2 | 2.00 |
| 12 | Jason Jurak | 0 | 2 | 2 | 0.00 |
| 9 | Noah Banfield | 0 | 1 | 1 | 0.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 2.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Declan Roberts | 1 | 0 | 1 | 4.00 |
| 8 | Jax Romaniuk | 0 | 1 | 1 | 0.00 |
| 9 | Toby Swanson | 0 | 1 | 1 | 2.00 |
| 2 | Andrew Jenkins | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Morrisseau | 0 | 0 | 0 | 0.00 |
| 4 | Lyric Mckenzie | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Power | 0 | 0 | 0 | 4.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 2.00 |
| 10 | Bradley Blanchard | 0 | 0 | 0 | 0.00 |
| 11 | Kaden Decker | 0 | 0 | 0 | 0.00 |
| 13 | Cole Quirke | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Sturge | 0 | 0 | 0 | 0.00 |
| 15 | Kaplan Mckenzie | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon Cassell | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Grandjambe | 0 | 0 | 0 | 4.00 |
| 29 | Blake Broad (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |