U18 FALCONS | 5 |
U18 MUSTANGS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251808 | Fri, Nov. 07, 2025 7:00 PM | Frank Lacroix Arena | U18 FALCONS | U18 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 2 | 1 | 2 | 5 |
| U18 MUSTANGS | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 MUSTANGS | -- |
| Period 1 |
|---|
| U18 FALCONS at 12:09 - #6 Dawson Gardiner from #9 Cody Nash |
| U18 FALCONS at 4:13 - #10 Benjamin Asadi from #11 Owen Christensen and #9 Cody Nash |
| Period 2 |
| U18 MUSTANGS at 11:01 - #14 Ryder Hofforth from #3 Jack Hoskins |
| U18 FALCONS at 7:46 - #14 Connor Nash |
| Period 3 |
| U18 MUSTANGS at 8:05 - #9 Jimmie Kennedy from #13 Maddox Davis |
| U18 FALCONS at 5:29 - #9 Cody Nash from #10 Benjamin Asadi |
| U18 FALCONS at 1:24 - #4 McKinnon Emberley from #7 Joshua Martin and #2 Amelia Powder |
| Period 1 |
|---|
| U18 FALCONS at 9:17 - #16 Henry Bosch for Trip Minor 7.4(2 pim) |
| Period 2 |
| U18 FALCONS at 2:02 - #12 Coy Frigon for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| U18 FALCONS at 7:04 - #12 Coy Frigon for Charging Minor 6.3(2 pim) |
| U18 MUSTANGS at 6:57 - #13 Maddox Davis for Rough Minor 6.7K(2 pim) |
| U18 FALCONS at 4:33 - #10 Benjamin Asadi for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cody Nash | 1 | 2 | 3 | 0.00 |
| 10 | Benjamin Asadi | 1 | 1 | 2 | 2.00 |
| 4 | McKinnon Emberley | 1 | 0 | 1 | 0.00 |
| 6 | Dawson Gardiner | 1 | 0 | 1 | 0.00 |
| 14 | Connor Nash | 1 | 0 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 1 | 1 | 0.00 |
| 7 | Joshua Martin | 0 | 1 | 1 | 0.00 |
| 11 | Owen Christensen | 0 | 1 | 1 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 12 | Coy Frigon | 0 | 0 | 0 | 4.00 |
| 13 | Blake Miller | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 2.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jimmie Kennedy | 1 | 0 | 1 | 0.00 |
| 14 | Ryder Hofforth | 1 | 0 | 1 | 0.00 |
| 3 | Jack Hoskins | 0 | 1 | 1 | 0.00 |
| 13 | Maddox Davis | 0 | 1 | 1 | 2.00 |
| 4 | Haidyn Rock | 0 | 0 | 0 | 0.00 |
| 5 | Jesse Reid | 0 | 0 | 0 | 0.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
| 15 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 17 | Owen DeLaFranier | 0 | 0 | 0 | 0.00 |
| 19 | Cash Bennett | 0 | 0 | 0 | 0.00 |
| 20 | Keegan Shott | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |