U18 HAWKS | 8 |
U18 PANTHERS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251810 | Sat, Nov. 08, 2025 8:30 PM | Centerfire Place | U18 HAWKS | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HAWKS | 3 | 2 | 3 | 8 |
| U18 PANTHERS | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HAWKS | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 HAWKS | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 PANTHERS at 19:25 - #10 Avi Storr from #3 Logan Playford and #9 Noah Banfield |
| U18 HAWKS at 19:10 - #2 Nate Doucet |
| U18 PANTHERS at 18:14 - #5 Chase Book from #15 Chase Fabian |
| U18 PANTHERS at 13:49 - #10 Avi Storr |
| U18 HAWKS at 5:26 - #11 Aidan Kielly from #16 Kingston Blundon and #4 Dominic Leblanc |
| U18 HAWKS at 3:20 - #2 Nate Doucet from #9 Kaden Cutler and #10 Hayes Hillier |
| Period 2 |
| U18 HAWKS at 15:55 - #9 Kaden Cutler |
| U18 HAWKS at 4:06 - #2 Nate Doucet from #9 Kaden Cutler |
| Period 3 |
| U18 HAWKS at 12:27 - #16 Kingston Blundon from #2 Nate Doucet and #4 Dominic Leblanc |
| U18 PANTHERS at 5:19 - #10 Avi Storr |
| U18 HAWKS at 1:38 - #4 Dominic Leblanc from #11 Aidan Kielly |
| U18 PANTHERS at 1:36 - #10 Avi Storr |
| U18 HAWKS at 0:30 - #11 Aidan Kielly from #16 Kingston Blundon and #3 Jack Feltham |
| Period 1 |
|---|
| U18 HAWKS at 15:42 - #16 Kingston Blundon for Interference Minor 7.3a(2 pim) |
| U18 PANTHERS at 4:48 - #6 Torren Fry for Trip Minor 7.4(2 pim) |
| U18 PANTHERS at 0:47 - #10 Avi Storr for Boarding 6.2a(2 pim) |
| Period 2 |
| U18 PANTHERS at 6:30 - #15 Chase Fabian for Hooking Minor 7.2a(2 pim) |
| U18 PANTHERS at 4:47 - #9 Noah Banfield for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nate Doucet | 3 | 1 | 4 | 0.00 |
| 11 | Aidan Kielly | 2 | 1 | 3 | 0.00 |
| 4 | Dominic Leblanc | 1 | 2 | 3 | 0.00 |
| 9 | Kaden Cutler | 1 | 2 | 3 | 0.00 |
| 16 | Kingston Blundon | 1 | 2 | 3 | 2.00 |
| 3 | Jack Feltham | 0 | 1 | 1 | 0.00 |
| 10 | Hayes Hillier | 0 | 1 | 1 | 0.00 |
| 4 | Jack Mcneil (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Knox Penney | 0 | 0 | 0 | 0.00 |
| 6 | Phoebe Mackenzie Newhook | 0 | 0 | 0 | 0.00 |
| 7 | Izzy Brooks | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Russell | 0 | 0 | 0 | 0.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
| 17 | Connor Pittman | 0 | 0 | 0 | 0.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
| 29 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Avi Storr | 4 | 0 | 4 | 2.00 |
| 5 | Chase Book | 1 | 0 | 1 | 0.00 |
| 3 | Logan Playford | 0 | 1 | 1 | 0.00 |
| 9 | Noah Banfield | 0 | 1 | 1 | 2.00 |
| 15 | Chase Fabian | 0 | 1 | 1 | 2.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 4 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 2.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 0.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |