U18 EAGLES | 1 |
U18 FALCONS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251811 | Sun, Nov. 09, 2025 6:30 PM | Frank Lacroix Arena | U18 EAGLES | U18 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 1 | 0 | 1 |
| U18 FALCONS | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 0 | 0 | 0 |
| U18 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 EAGLES | -- |
| U18 FALCONS | -- |
| Period 1 |
|---|
| U18 FALCONS at 8:42 - #6 Dawson Gardiner from #10 Benjamin Asadi and #8 Reed Frigon |
| Period 2 |
| U18 FALCONS at 11:24 - #10 Benjamin Asadi |
| U18 FALCONS at 8:05 - #10 Benjamin Asadi from #8 Reed Frigon |
| U18 FALCONS at 7:36 - #8 Reed Frigon from #10 Benjamin Asadi |
| U18 EAGLES at 3:08 - #15 Alexander Chiasson Romero from #5 Logan Watton |
| U18 FALCONS at 2:42 - #9 Cody Nash from #6 Dawson Gardiner |
| Period 3 |
| U18 FALCONS at 12:45 - #10 Benjamin Asadi from #17 Ryley Frigon |
| U18 FALCONS at 5:32 - #8 Reed Frigon from #10 Benjamin Asadi |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alexander Chiasson Romero | 1 | 0 | 1 | 0.00 |
| 5 | Logan Watton | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
| 4 | Carson Gardiner (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 9 | Austin Whiteway | 0 | 0 | 0 | 0.00 |
| 11 | K'aiyus Paulette | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Faichney Boostrom (AP) | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 19 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Benjamin Asadi | 3 | 3 | 6 | 0.00 |
| 8 | Reed Frigon | 2 | 2 | 4 | 0.00 |
| 6 | Dawson Gardiner | 1 | 1 | 2 | 0.00 |
| 9 | Cody Nash | 1 | 0 | 1 | 0.00 |
| 17 | Ryley Frigon | 0 | 1 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 4 | McKinnon Emberley | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Martin | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 12 | Coy Frigon | 0 | 0 | 0 | 0.00 |
| 13 | Blake Miller | 0 | 0 | 0 | 0.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |