U18 FALCONS | 6 |
U18 STORM | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251814 | Wed, Nov. 12, 2025 8:30 PM | Centerfire Place | U18 FALCONS | U18 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 1 | 5 | 0 | 6 |
| U18 STORM | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 STORM | -- |
| Period 1 |
|---|
| U18 STORM at 8:50 - #19 Jonah Grandjambe |
| U18 STORM at 6:47 - #19 Jonah Grandjambe from #3 Tristan Morrisseau and #9 Toby Swanson |
| U18 FALCONS at 4:24 - #17 Ryley Frigon |
| Period 2 |
| U18 FALCONS at 14:35 - #8 Reed Frigon from #10 Benjamin Asadi and #6 Dawson Gardiner |
| U18 FALCONS at 12:48 - #17 Ryley Frigon |
| U18 FALCONS at 10:46 - #10 Benjamin Asadi from #9 Cody Nash |
| U18 FALCONS at 6:28 - #11 Owen Christensen from #6 Dawson Gardiner |
| U18 FALCONS at 3:37 - #7 Joshua Martin from #12 Coy Frigon |
| Period 3 |
| U18 STORM at 8:26 - #16 Jaxon Cassell from #8 Jax Romaniuk |
| U18 STORM at 6:23 - #19 Jonah Grandjambe |
| Period 1 |
|---|
| U18 STORM at 7:50 - #14 Ethan Sturge for Charging Minor 6.3(2 pim) |
| Period 2 |
| U18 FALCONS at 6:04 - #11 Owen Christensen for Holding Minor 7.1a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryley Frigon | 2 | 0 | 2 | 0.00 |
| 10 | Benjamin Asadi | 1 | 1 | 2 | 0.00 |
| 6 | Dawson Gardiner | 0 | 2 | 2 | 0.00 |
| 7 | Joshua Martin | 1 | 0 | 1 | 0.00 |
| 8 | Reed Frigon | 1 | 0 | 1 | 0.00 |
| 11 | Owen Christensen | 1 | 0 | 1 | 2.00 |
| 9 | Cody Nash | 0 | 1 | 1 | 0.00 |
| 12 | Coy Frigon | 0 | 1 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 4 | McKinnon Emberley | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 13 | Blake Miller | 0 | 0 | 0 | 0.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jonah Grandjambe | 3 | 0 | 3 | 0.00 |
| 16 | Jaxon Cassell | 1 | 0 | 1 | 0.00 |
| 3 | Tristan Morrisseau | 0 | 1 | 1 | 0.00 |
| 8 | Jax Romaniuk | 0 | 1 | 1 | 0.00 |
| 9 | Toby Swanson | 0 | 1 | 1 | 0.00 |
| 2 | Andrew Jenkins | 0 | 0 | 0 | 0.00 |
| 4 | Lyric Mckenzie | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Power | 0 | 0 | 0 | 0.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
| 7 | Declan Roberts | 0 | 0 | 0 | 0.00 |
| 10 | Bradley Blanchard | 0 | 0 | 0 | 0.00 |
| 11 | Kaden Decker | 0 | 0 | 0 | 0.00 |
| 13 | Cole Quirke | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Sturge | 0 | 0 | 0 | 2.00 |
| 15 | Kaplan Mckenzie | 0 | 0 | 0 | 0.00 |
| 29 | Trenton Jaynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |