U18 STORM | 2 |
U18 FALCONS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251816 | Sun, Nov. 16, 2025 6:30 PM | Frank Lacroix Arena | U18 STORM | U18 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 STORM | 0 | 1 | 1 | 2 |
| U18 FALCONS | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 STORM | 0 | 0 | 0 | 0 |
| U18 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 STORM | -- |
| U18 FALCONS | -- |
| Period 1 |
|---|
| U18 FALCONS at 13:47 - #10 Benjamin Asadi |
| U18 FALCONS at 1:45 - #12 Coy Frigon from #3 Jack Linehan and #13 Blake Miller |
| U18 FALCONS at 1:02 - #9 Cody Nash from #10 Benjamin Asadi |
| Period 2 |
| U18 FALCONS at 10:59 - #10 Benjamin Asadi from #6 Dawson Gardiner and #4 McKinnon Emberley |
| U18 FALCONS at 10:47 - #10 Benjamin Asadi from #9 Cody Nash |
| U18 FALCONS at 7:19 - #12 Coy Frigon |
| U18 FALCONS at 5:03 - #10 Benjamin Asadi from #9 Cody Nash and #4 McKinnon Emberley |
| U18 STORM at 2:24 - #14 Ethan Sturge |
| Period 3 |
| U18 FALCONS at 6:17 - #9 Cody Nash from #10 Benjamin Asadi |
| U18 FALCONS at 4:29 - #10 Benjamin Asadi from #14 Connor Nash and #6 Dawson Gardiner |
| U18 STORM at 2:08 - #19 Jonah Grandjambe |
| Period 1 |
|---|
| U18 STORM at 7:36 - #7 Declan Roberts for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U18 FALCONS at 2:19 - #17 Ryley Frigon for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ethan Sturge | 1 | 0 | 1 | 0.00 |
| 19 | Jonah Grandjambe | 1 | 0 | 1 | 0.00 |
| Blake Broad (AP) | 0 | 0 | 0 | 0.00 | |
| Dominic Holwell (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Andrew Jenkins | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Morrisseau | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Power | 0 | 0 | 0 | 0.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
| 7 | Declan Roberts | 0 | 0 | 0 | 2.00 |
| 8 | Jax Romaniuk | 0 | 0 | 0 | 0.00 |
| 9 | Toby Swanson | 0 | 0 | 0 | 0.00 |
| 11 | Kaden Decker | 0 | 0 | 0 | 0.00 |
| 13 | Cole Quirke | 0 | 0 | 0 | 0.00 |
| 15 | Kaplan Mckenzie | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon Cassell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Benjamin Asadi | 5 | 2 | 7 | 0.00 |
| 9 | Cody Nash | 2 | 2 | 4 | 0.00 |
| 12 | Coy Frigon | 2 | 0 | 2 | 0.00 |
| 4 | McKinnon Emberley | 0 | 2 | 2 | 0.00 |
| 6 | Dawson Gardiner | 0 | 2 | 2 | 0.00 |
| 3 | Jack Linehan | 0 | 1 | 1 | 0.00 |
| 13 | Blake Miller | 0 | 1 | 1 | 0.00 |
| 14 | Connor Nash | 0 | 1 | 1 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Martin | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 2.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |