U18 EAGLES | 4 |
U18 PANTHERS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251824 | Wed, Dec. 03, 2025 8:00 PM | Centerfire Place | U18 EAGLES | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 1 | 1 | 2 | 4 |
| U18 PANTHERS | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 EAGLES | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 EAGLES at 9:57 - #19 Linkin Rideout from #16 Carson Peckham |
| U18 PANTHERS at 7:48 - #4 Haydn Brechin from #11 Brodie Erikson |
| U18 PANTHERS at 7:33 - #6 Torren Fry |
| U18 PANTHERS at 2:53 - #4 Haydn Brechin from #17 Cohen Hoilund and #11 Brodie Erikson |
| Period 2 |
| U18 PANTHERS at 13:14 - #4 Haydn Brechin from #6 Torren Fry |
| U18 EAGLES at 3:42 - #5 Logan Watton from #15 Alexander Chiasson Romero |
| Period 3 |
| U18 EAGLES at 7:05 - #15 Alexander Chiasson Romero from #19 Linkin Rideout |
| U18 PANTHERS at 5:32 - #4 Haydn Brechin |
| U18 PANTHERS at 3:49 - #4 Haydn Brechin from #10 Avi Storr |
| U18 PANTHERS at 0:50 - #2 Nathan Heighton |
| Period 1 |
|---|
| U18 EAGLES at 12:58 - #13 David Pottle for Interference Minor 7.3a(2 pim) |
| U18 EAGLES at 3:35 - #15 Alexander Chiasson Romero for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| U18 EAGLES at 14:52 - #2 Jacob Barrell for Hooking Minor 7.2a(2 pim) |
| U18 EAGLES at 3:18 - #5 Logan Watton for Cross Check Minor 8.2(2 pim) |
| U18 PANTHERS at 1:35 - #9 Noah Banfield for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| U18 PANTHERS at 12:27 - #7 Tyson Krowchenko for Boarding 6.2a(2 pim) |
| U18 PANTHERS at 3:59 - #9 Noah Banfield for Charging Minor 6.3(2 pim) |
| U18 PANTHERS at 1:31 - #9 Noah Banfield for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alexander Chiasson Romero | 2 | 1 | 3 | 2.00 |
| 19 | Linkin Rideout | 1 | 2 | 3 | 0.00 |
| 5 | Logan Watton | 1 | 0 | 1 | 2.00 |
| 16 | Carson Peckham | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 2.00 |
| 3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 11 | K'aiyus Paulette | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 2.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Haydn Brechin | 5 | 0 | 5 | 0.00 |
| 6 | Torren Fry | 1 | 1 | 2 | 0.00 |
| 11 | Brodie Erikson | 0 | 2 | 2 | 0.00 |
| 2 | Nathan Heighton | 1 | 0 | 1 | 0.00 |
| 10 | Avi Storr | 0 | 1 | 1 | 0.00 |
| 17 | Cohen Hoilund | 0 | 1 | 1 | 0.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 2.00 |
| 9 | Noah Banfield | 0 | 0 | 0 | 6.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |