U18 FALCONS | 5 |
U18 HAWKS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251825 | Sun, Dec. 07, 2025 6:30 PM | Frank Lacroix Arena | U18 FALCONS | U18 HAWKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 2 | 0 | 3 | 5 |
| U18 HAWKS | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 HAWKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 HAWKS | -- |
| Period 1 |
|---|
| U18 FALCONS at 9:53 - #12 Coy Frigon from #7 Joshua Martin |
| U18 FALCONS at 0:04 - #8 Reed Frigon from #17 Ryley Frigon and #13 Blake Miller |
| Period 2 |
| U18 HAWKS at 1:08 - #10 Hayes Hillier from #5 Knox Penney and #17 Connor Pittman |
| Period 3 |
| U18 HAWKS at 13:21 - #10 Hayes Hillier from #5 Knox Penney and #13 Owen Hawkins |
| U18 FALCONS at 13:11 - #7 Joshua Martin |
| U18 FALCONS at 13:02 - #11 Owen Christensen from #7 Joshua Martin |
| U18 HAWKS at 11:40 - #4 Jack Mcneil from #11 Aidan Kielly and #17 Connor Pittman |
| U18 FALCONS at 0:40 - #4 McKinnon Emberley |
| Period 1 |
|---|
| U18 HAWKS at 3:44 - #13 Owen Hawkins for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U18 FALCONS at 4:23 - #10 Benjamin Asadi for Slash Minor 8.4(2 pim) |
| Period 3 |
| U18 FALCONS at 10:28 - #10 Benjamin Asadi for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Joshua Martin | 1 | 2 | 3 | 0.00 |
| 4 | McKinnon Emberley | 1 | 0 | 1 | 0.00 |
| 8 | Reed Frigon | 1 | 0 | 1 | 0.00 |
| 11 | Owen Christensen | 1 | 0 | 1 | 0.00 |
| 12 | Coy Frigon | 1 | 0 | 1 | 0.00 |
| 13 | Blake Miller | 0 | 1 | 1 | 0.00 |
| 17 | Ryley Frigon | 0 | 1 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 2 | Yvette Frigon (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Gardiner | 0 | 0 | 0 | 0.00 |
| 9 | Cody Nash | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Asadi | 0 | 0 | 0 | 4.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayes Hillier | 2 | 0 | 2 | 0.00 |
| 5 | Knox Penney | 0 | 2 | 2 | 0.00 |
| 17 | Connor Pittman | 0 | 2 | 2 | 0.00 |
| 4 | Jack Mcneil (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Aidan Kielly | 0 | 1 | 1 | 0.00 |
| 13 | Owen Hawkins | 0 | 1 | 1 | 2.00 |
| 2 | Nate Doucet | 0 | 0 | 0 | 0.00 |
| 3 | Jack Feltham | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
| 6 | Phoebe Mackenzie Newhook | 0 | 0 | 0 | 0.00 |
| 7 | Izzy Brooks | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Cutler | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Russell | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Blundon | 0 | 0 | 0 | 0.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
| 29 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |