U18 MUSTANGS | 3 |
U18 EAGLES | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251836 | Sun, Dec. 21, 2025 8:00 PM | Frank Lacroix Arena | U18 MUSTANGS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 1 | 1 | 1 | 3 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 MUSTANGS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 MUSTANGS at 5:51 - #14 Ryder Hofforth from #13 Maddox Davis and #3 Jack Hoskins |
| Period 2 |
| U18 MUSTANGS at 9:16 - #13 Maddox Davis from #3 Jack Hoskins |
| Period 3 |
| U18 MUSTANGS at 1:57 - #14 Ryder Hofforth |
| Period 1 |
|---|
| U18 EAGLES at 0:00 - #9 Austin Whiteway for Slash Minor 8.4(2 pim) |
| U18 MUSTANGS at 0:00 - #17 Owen DeLaFranier for Slash Minor 8.4(2 pim) |
| Period 2 |
| U18 MUSTANGS at 14:17 - #9 Jimmie Kennedy for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ryder Hofforth | 2 | 0 | 2 | 0.00 |
| 13 | Maddox Davis | 1 | 1 | 2 | 0.00 |
| 3 | Jack Hoskins | 0 | 2 | 2 | 0.00 |
| 4 | Haidyn Rock | 0 | 0 | 0 | 0.00 |
| 5 | Jesse Reid | 0 | 0 | 0 | 0.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
| 9 | Jimmie Kennedy | 0 | 0 | 0 | 2.00 |
| 10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
| 15 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
| 16 | Keaden Franz (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 17 | Owen DeLaFranier | 0 | 0 | 0 | 2.00 |
| 19 | Cash Bennett | 0 | 0 | 0 | 0.00 |
| 29 | Gunnar Deltess (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
| 5 | Logan Watton | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 9 | Austin Whiteway | 0 | 0 | 0 | 2.00 |
| 9 | Carson Gardiner (AP) | 0 | 0 | 0 | 0.00 |
| 11 | K'aiyus Paulette | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Chiasson Romero | 0 | 0 | 0 | 0.00 |
| 16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 19 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| 25 | Hayden Faichney Boostrom (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |