U18 PANTHERS | 2 |
U18 FALCONS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251880 | Sun, Mar. 01, 2026 6:15 PM | Frank Lacroix Arena | U18 PANTHERS | U18 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 1 | 1 | 0 | 2 |
| U18 FALCONS | 3 | 6 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| U18 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 PANTHERS | -- |
| U18 FALCONS | -- |
| Period 1 |
|---|
| U18 FALCONS at 9:10 - #14 Connor Nash from #9 Cody Nash |
| U18 PANTHERS at 4:34 - #9 Noah Banfield from #2 Nathan Heighton and #1 Jeffrey Luj |
| U18 FALCONS at 3:22 - #8 Reed Frigon from #7 Joshua Martin |
| U18 FALCONS at 0:28 - #12 Coy Frigon from #4 McKinnon Emberley and #7 Joshua Martin |
| Period 2 |
| U18 FALCONS at 13:49 - #16 Henry Bosch from #17 Ryley Frigon |
| U18 FALCONS at 13:07 - #9 Cody Nash from #14 Connor Nash and #17 Ryley Frigon |
| U18 FALCONS at 11:13 - #10 Benjamin Asadi from #17 Ryley Frigon and #4 McKinnon Emberley |
| U18 FALCONS at 10:33 - #4 McKinnon Emberley from #17 Ryley Frigon |
| U18 PANTHERS at 8:54 - #20 Daniel Frankham from #9 Noah Banfield |
| U18 FALCONS at 6:57 - #8 Reed Frigon |
| U18 FALCONS at 2:37 - #9 Cody Nash from #17 Ryley Frigon and #10 Benjamin Asadi |
| Period 1 |
|---|
| U18 FALCONS at 7:38 - #12 Coy Frigon for Kneeing Minor 6.6a(2 pim) |
| U18 FALCONS at 7:33 - #2 Amelia PowderServed by #12 Coy Frigon for Kneeing Minor 6.6a(2 pim) |
| Period 2 |
| U18 PANTHERS at 14:48 - #9 Noah Banfield for Trip Minor 7.4(2 pim) |
| U18 FALCONS at 10:13 - #17 Ryley Frigon for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Noah Banfield | 1 | 1 | 2 | 2.00 |
| 20 | Daniel Frankham | 1 | 0 | 1 | 0.00 |
| 1 | Jeffrey Luj | 0 | 1 | 1 | 0.00 |
| 2 | Nathan Heighton | 0 | 1 | 1 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 4 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 0.00 |
| 10 | Avi Storr | 0 | 0 | 0 | 0.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryley Frigon | 0 | 5 | 5 | 2.00 |
| 9 | Cody Nash | 2 | 1 | 3 | 0.00 |
| 4 | McKinnon Emberley | 1 | 2 | 3 | 0.00 |
| 8 | Reed Frigon | 2 | 0 | 2 | 0.00 |
| 10 | Benjamin Asadi | 1 | 1 | 2 | 0.00 |
| 14 | Connor Nash | 1 | 1 | 2 | 0.00 |
| 7 | Joshua Martin | 0 | 2 | 2 | 0.00 |
| 12 | Coy Frigon | 1 | 0 | 1 | 2.00 |
| 16 | Henry Bosch | 1 | 0 | 1 | 0.00 |
| Harrison Borle (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Amelia Powder | 0 | 0 | 0 | 2.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Gardiner | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 13 | Blake Miller | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |