U18 FALCONS | 9 |
U18 EAGLES | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251882 | Mon, Mar. 02, 2026 6:45 PM | MacDonald Island Park #2 | U18 FALCONS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 2 | 3 | 4 | 9 |
| U18 EAGLES | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 FALCONS at 11:17 - #9 Cody Nash from #6 Dawson Gardiner and #10 Benjamin Asadi |
| U18 FALCONS at 11:07 - #10 Benjamin Asadi from #17 Ryley Frigon and #9 Cody Nash |
| Period 2 |
| U18 EAGLES at 18:15 - #9 Austin Whiteway from #15 Alexander Chiasson Romero |
| U18 FALCONS at 12:24 - #12 Coy Frigon from #9 Cody Nash and #15 Yvette Frigon |
| U18 FALCONS at 8:46 - #17 Ryley Frigon from #8 Reed Frigon |
| U18 FALCONS at 5:24 - #8 Reed Frigon from #12 Coy Frigon |
| Period 3 |
| U18 FALCONS at 7:34 - #10 Benjamin Asadi from #6 Dawson Gardiner |
| U18 FALCONS at 7:04 - #9 Cody Nash from #17 Ryley Frigon |
| U18 FALCONS at 6:49 - #9 Cody Nash from #12 Coy Frigon and #13 Blake Miller |
| U18 EAGLES at 2:21 - #17 Andrew Spurrell from #5 Logan Watton |
| U18 FALCONS at 0:37 - #17 Ryley Frigon from #15 Yvette Frigon and #10 Benjamin Asadi |
| Period 1 |
|---|
| U18 EAGLES at 11:20 - #18 Hayden Faichney Boostrom for Boarding 6.2a(2 pim) |
| U18 EAGLES at 6:35 - #8 William Mckenzie for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| U18 EAGLES at 10:50 - #14 Nolan Kennedy for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cody Nash | 3 | 2 | 5 | 0.00 |
| 10 | Benjamin Asadi | 2 | 2 | 4 | 0.00 |
| 17 | Ryley Frigon | 2 | 2 | 4 | 0.00 |
| 12 | Coy Frigon | 1 | 2 | 3 | 0.00 |
| 8 | Reed Frigon | 1 | 1 | 2 | 0.00 |
| 6 | Dawson Gardiner | 0 | 2 | 2 | 0.00 |
| 15 | Yvette Frigon (AP) | 0 | 2 | 2 | 0.00 |
| 13 | Blake Miller | 0 | 1 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Martin | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin Whiteway | 1 | 0 | 1 | 0.00 |
| 17 | Andrew Spurrell (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Logan Watton | 0 | 1 | 1 | 0.00 |
| 15 | Alexander Chiasson Romero | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 6 | Carson Gardiner (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 2.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 2.00 |
| 16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Faichney Boostrom (AP) | 0 | 0 | 0 | 2.00 |
| 19 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |