U18 STORM | 8 |
U18 PANTHERS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251884 | Wed, Mar. 04, 2026 7:00 PM | Centerfire Place | U18 STORM | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 STORM | 5 | 1 | 2 | 8 |
| U18 PANTHERS | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 STORM | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 STORM | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 STORM at 12:07 - #12 Lance Oake from #5 Lincoln Power |
| U18 STORM at 9:10 - #3 Tristan Morrisseau |
| U18 STORM at 6:36 - #19 Jonah Grandjambe |
| U18 PANTHERS at 5:57 - #6 Torren Fry from #9 Noah Banfield and #16 Landen Dempsey |
| U18 STORM at 5:47 - #16 Jaxon Cassell from #8 Jax Romaniuk and #11 Kaden Decker |
| U18 STORM at 1:24 - #9 Toby Swanson from #12 Lance Oake |
| Period 2 |
| U18 PANTHERS at 14:18 - #9 Noah Banfield from #10 Avi Storr and #2 Nathan Heighton |
| U18 STORM at 8:29 - #19 Jonah Grandjambe from #15 Kaplan Mckenzie |
| U18 PANTHERS at 7:31 - #4 Haydn Brechin from #10 Avi Storr |
| U18 PANTHERS at 3:35 - #10 Avi Storr from #11 Brodie Erikson and #4 Haydn Brechin |
| U18 PANTHERS at 0:03 - #4 Haydn Brechin from #10 Avi Storr |
| Period 3 |
| U18 STORM at 11:57 - #16 Jaxon Cassell from #8 Jax Romaniuk and #19 Jonah Grandjambe |
| U18 PANTHERS at 6:58 - #9 Noah Banfield from #5 Chase Book and #6 Torren Fry |
| U18 STORM at 0:08 - #16 Jaxon Cassell |
| Period 1 |
|---|
| U18 PANTHERS at 7:51 - #10 Avi Storr for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| U18 STORM at 9:35 - #6 Dominic Colombe for Slash Minor 8.4(2 pim) |
| U18 STORM at 4:59 - #11 Kaden Decker for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| U18 PANTHERS at 12:46 - #5 Chase Book for Trip Minor 7.4(2 pim) |
| U18 STORM at 6:31 - #7 Declan Roberts for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jaxon Cassell | 3 | 0 | 3 | 0.00 |
| 19 | Jonah Grandjambe | 2 | 1 | 3 | 0.00 |
| 12 | Lance Oake (AP) | 1 | 1 | 2 | 0.00 |
| 8 | Jax Romaniuk | 0 | 2 | 2 | 0.00 |
| 3 | Tristan Morrisseau | 1 | 0 | 1 | 0.00 |
| 9 | Toby Swanson | 1 | 0 | 1 | 0.00 |
| 5 | Lincoln Power | 0 | 1 | 1 | 0.00 |
| 11 | Kaden Decker | 0 | 1 | 1 | 2.00 |
| 15 | Kaplan Mckenzie | 0 | 1 | 1 | 0.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 2.00 |
| 7 | Declan Roberts | 0 | 0 | 0 | 2.00 |
| 14 | Ethan Sturge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Avi Storr | 1 | 3 | 4 | 2.00 |
| 4 | Haydn Brechin | 2 | 1 | 3 | 0.00 |
| 9 | Noah Banfield | 2 | 1 | 3 | 0.00 |
| 6 | Torren Fry | 1 | 1 | 2 | 0.00 |
| 2 | Nathan Heighton | 0 | 1 | 1 | 0.00 |
| 5 | Chase Book | 0 | 1 | 1 | 2.00 |
| 11 | Brodie Erikson | 0 | 1 | 1 | 0.00 |
| 16 | Landen Dempsey (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |