U18 FALCONS | 10 |
U18 PANTHERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251830 | Sat, Mar. 07, 2026 7:30 PM | Frank Lacroix Arena | U18 FALCONS | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 3 | 3 | 4 | 10 |
| U18 PANTHERS | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 FALCONS at 15:56 - #9 Cody Nash from #10 Benjamin Asadi |
| U18 FALCONS at 14:36 - #14 Connor Nash from #12 Coy Frigon |
| U18 FALCONS at 3:58 - #8 Reed Frigon from #14 Connor Nash and #6 Dawson Gardiner |
| Period 2 |
| U18 FALCONS at 16:52 - #12 Coy Frigon from #8 Reed Frigon and #14 Connor Nash |
| U18 FALCONS at 16:08 - #14 Connor Nash |
| U18 PANTHERS at 8:15 - #16 Landen Dempsey |
| U18 PANTHERS at 4:56 - #9 Noah Banfield from #13 Elijah Hardisty |
| U18 FALCONS at 1:02 - #10 Benjamin Asadi from #9 Cody Nash |
| Period 3 |
| U18 FALCONS at 18:58 - #14 Connor Nash from #12 Coy Frigon |
| U18 FALCONS at 10:54 - #9 Cody Nash |
| U18 FALCONS at 7:44 - #16 Henry Bosch from #12 Coy Frigon |
| U18 FALCONS at 5:55 - #16 Henry Bosch from #13 Blake Miller and #8 Reed Frigon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U18 FALCONS at 15:11 - #3 Jack Linehan for Trip Minor 7.4(2 pim) |
| U18 PANTHERS at 11:13 - #9 Noah Banfield for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Connor Nash | 3 | 2 | 5 | 0.00 |
| 12 | Coy Frigon | 1 | 3 | 4 | 0.00 |
| 9 | Cody Nash | 2 | 1 | 3 | 0.00 |
| 8 | Reed Frigon | 1 | 2 | 3 | 0.00 |
| 16 | Henry Bosch | 2 | 0 | 2 | 0.00 |
| 10 | Benjamin Asadi | 1 | 1 | 2 | 0.00 |
| 6 | Dawson Gardiner | 0 | 1 | 1 | 0.00 |
| 13 | Blake Miller | 0 | 1 | 1 | 0.00 |
| Harrison Borle (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 2.00 |
| 4 | McKinnon Emberley | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Martin | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Noah Banfield | 1 | 0 | 1 | 2.00 |
| 16 | Landen Dempsey (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Elijah Hardisty | 0 | 1 | 1 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 0.00 |
| 10 | Avi Storr | 0 | 0 | 0 | 0.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| 77 | Tobin Book (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |