U11 - Tier 4 - U11 FALCONS
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 WBHL Season | U11 FALCONS | Wood Buffalo Hockey League - U11 - Tier 4 | 12 | 9 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U11 STARS | Wood Buffalo Hockey League - U11 - Tier 5 | 7 | 12 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 -2023 | | - | | 36 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2023-2024 | | - | | 38 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | | | | 22.0 |
| 2023-2024 Playoffs | | - | | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2024-2025 | | - | | 25 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2025-2026 WBHL Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | U11 FALCONS | Boyd, Austin | 9 | 3 | 1 | 4 | 0.44 | 0.33 | 0.11 | 0 | 0 | 0 | 0.0 |
Game By Game League