U11 HUSKIES BLUE | 1 |
U11 TITANS | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240009 | Sat, Nov. 09, 2024 9:30 AM | Frank Lacroix Arena | U11 HUSKIES BLUE | U11 TITANS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 HUSKIES BLUE | 1 | 0 | 0 | 1 |
U11 TITANS | 9 | 2 | 7 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 HUSKIES BLUE | 0 | 0 | 0 | 0 |
U11 TITANS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 HUSKIES BLUE | -- |
U11 TITANS | -- |
Period 1 |
---|
U11 TITANS at 13:55 - #10 Silas Lemaigre from #11 Rawi Mikael |
U11 TITANS at 13:04 - #8 Ovie Hewitt |
U11 HUSKIES BLUE at 12:28 - #5 Rachel Beaton from #9 Jersey Lynn Baker |
U11 TITANS at 12:26 - #19 Ben Genge |
U11 TITANS at 7:31 - #3 Keegan Tucker from #14 Sebastian Mceachern |
U11 TITANS at 6:18 - #11 Rawi Mikael from #9 Aiden March |
U11 TITANS at 4:54 - #11 Rawi Mikael from #10 Silas Lemaigre |
U11 TITANS at 3:25 - #5 Jaxon Wade from #16 Richard Ryabchenko |
U11 TITANS at 1:40 - #9 Aiden March |
U11 TITANS at 0:24 - #11 Rawi Mikael |
Period 2 |
U11 TITANS at 12:14 - #3 Keegan Tucker |
U11 TITANS at 1:05 - #14 Sebastian Mceachern |
Period 3 |
U11 TITANS at 12:48 - #14 Sebastian Mceachern from #6 Maddux Landauer |
U11 TITANS at 12:07 - #14 Sebastian Mceachern from #8 Ovie Hewitt |
U11 TITANS at 11:35 - #3 Keegan Tucker from #19 Ben Genge |
U11 TITANS at 8:56 - #3 Keegan Tucker |
U11 TITANS at 7:06 - #3 Keegan Tucker |
U11 TITANS at 3:20 - #11 Rawi Mikael |
U11 TITANS at 2:11 - #14 Sebastian Mceachern |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rachel Beaton | 1 | 0 | 1 | 0.00 |
9 | Jersey Lynn Baker | 0 | 1 | 1 | 0.00 |
1 | Genesis Priest | 0 | 0 | 0 | 0.00 |
3 | Brinley Murphy | 0 | 0 | 0 | 0.00 |
4 | Mia Briffett | 0 | 0 | 0 | 0.00 |
7 | Bethany Landry | 0 | 0 | 0 | 0.00 |
10 | Kayleigh Chaytor | 0 | 0 | 0 | 0.00 |
11 | Rylee Westlake | 0 | 0 | 0 | 0.00 |
14 | Karli Faulkner | 0 | 0 | 0 | 0.00 |
15 | Gina Widner | 0 | 0 | 0 | 0.00 |
20 | Londyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Genesis Priest | 60:00 | 18 | 0 | -18 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Keegan Tucker | 5 | 0 | 5 | 0.00 |
11 | Rawi Mikael | 4 | 1 | 5 | 0.00 |
14 | Sebastian Mceachern | 4 | 1 | 5 | 0.00 |
8 | Ovie Hewitt | 1 | 1 | 2 | 0.00 |
9 | Aiden March | 1 | 1 | 2 | 0.00 |
10 | Silas Lemaigre | 1 | 1 | 2 | 0.00 |
19 | Ben Genge | 1 | 1 | 2 | 0.00 |
5 | Jaxon Wade | 1 | 0 | 1 | 0.00 |
6 | Maddux Landauer | 0 | 1 | 1 | 0.00 |
16 | Richard Ryabchenko | 0 | 1 | 1 | 0.00 |
1 | Noah Britton | 0 | 0 | 0 | 0.00 |
2 | Will MacPherson | 0 | 0 | 0 | 0.00 |
7 | Liam Mclernan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Britton | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Reid Martyshuk, Linesman |
Tobin Book, Referee |